CAFA Records History
Static | ||||
| Women | ||||
| 6:25 | Mandy-Rae Cruickshank | Jul. 28, 2004 | Vancouver, BC | |
| 6:16 | Mandy-Rae Cruickshank | May. 29, 2002 | Vancouver, BC | Press Release |
| 5:31 | Mandy-Rae Cruickshank | Mar. 24, 2002 | Vancouver, BC | |
| 5:15 | Mandy-Rae Cruickshank | Apr. 15, 2001 | Vancouver, BC | |
| 4:02 | Calista Johnston | Sep. 19, 2000 | Grand Cayman, BWI | |
| 3:48 | Mandy-Rae Cruickshank | Jul. 09, 2000 | Vancouver, BC | |
| Men | ||||
| 7:22 | Luc Gosselin | Jul. 28, 2004 | Vancouver, BC | |
| 7:14 | Luc Gosselin | Sep. 04, 2003 | Vancouver, BC | |
| 7:01 | Luc Gosselin | Jun. 29, 2003 | Vancouver, BC | |
| 6:42 | Luc Gosselin | May. 04, 2003 | Vancouver, BC | |
| 6:01 | Perry Gladstone | Sep. 26, 2002 | Ottawa, ON | |
| 5:41 | Eric Fattah | Sep. 10, 2000 | Vancouver, BC | |
| 5:23 | Eric Fattah | Jul. 09, 2000 | Vancouver, BC | |
Dynamic | ||||
| Women | ||||
| 150.0 m | Jill Yoneda | May. 31, 2008 | Vancouver, Canada | |
| 137.0 m | Jill Yoneda | Feb. 10, 2008 | Vancouver, Canada | |
| 133.0 m | Jill Yoneda | Apr. 29, 2007 | Grand Cayman, BWI | |
| 129.0 m | Mandy-Rae Cruickshank | Dec. 11, 2006 | Hurgada, Egypt | |
| 122.9 m | Mandy-Rae Cruickshank | Jun. 27, 2004 | Vancouver, BC | |
| 119.0 m | Mandy-Rae Cruickshank | Oct. 28, 2002 | Kona, USA | |
| 100.6 m | Mandy-Rae Cruickshank | Sep. 15, 2002 | Vancouver, BC | |
| 100.0 m | Mandy-Rae Cruickshank | Mar. 24, 2002 | Vancouver, BC | |
| 86.3 m | Mandy-Rae Cruickshank | May. 27, 2001 | Vancouver, BC | |
| 82.0 m | Mandy-Rae Cruickshank | Jul. 08, 2000 | Vancouver, BC | |
| Men | ||||
| 203.0 m | William Winram | Jul. 05, 2007 | Maribor, Slovenia | |
| 185.0 m | William Winram | Jun. 24, 2007 | Marseille, France | |
| 179.0 m | William Winram | Mar. 03, 2007 | Maribor, Slovenia | |
| 174.0 m | William Winram | Dec. 11, 2006 | Hurgada, Egypt | |
| 159.0 m | William Winram | Jul. 01, 2006 | Marseille, France | |
| 150.0 m | Eric Fattah | May. 15, 2005 | Vancouver, Canada | |
| 136.6 m | Eric Fattah | Jun. 27, 2004 | Vancouver, BC | |
| 131.9 m | Peter Scott | May. 09, 2004 | Vancouver, BC | |
| 125.1 m | Peter Scott | Sep. 15, 2002 | Vancouver, BC | |
| 108.2 m | Peter Scott | Sep. 09, 2001 | Vancouver, BC | |
| 104.6 m | Eric Fattah | May. 27, 2001 | Vancouver, BC | |
| 100.6 m | Tom Lightfoot | Sep. 10, 2000 | Vancouver, BC | |
| 79.0 m | Antoine Mandy | Jul. 08, 2000 | Vancouver, BC | |
Dynamic w/o Fins | ||||
| Women | ||||
| 100.0 m | Mandy-Rae Cruickshank | Feb. 27, 2005 | Vancouver, BC | |
| 85.2 m | Mandy-Rae Cruickshank | Oct. 10, 2004 | Vancouver, BC | |
| 80.1 m | Mandy-Rae Cruickshank | Nov. 21, 2003 | Vancouver, BC | |
| 56.9 m | Jade Leutenegger | May. 02, 2003 | Vancouver, BC | |
| 49.7 m | Mandy-Rae Cruickshank | Apr. 15, 2001 | Richmond, BC | |
| Men | ||||
| 150.0 m | William Winram | Mar. 02, 2007 | Maribor, Slovenia | |
| 139.0 m | William Winram | Oct. 21, 2006 | Wiesbaden, Germany | |
| 116.0 m | William Winram | Aug. 27, 2005 | Renens, SWI | |
| 104.0 m | Peter Scott | Feb. 27, 2005 | Vancouver, BC | |
| 95.0 m | Brent Pascall | May. 24, 2003 | Limassol, Cyprus | |
| 80.9 m | Greg Fee | Sep. 15, 2002 | Vancouver, BC | |
| 75.0 m | Tom Lightfoot | Apr. 15, 2001 | Richmond, BC | |
| 65.0 m | Tom Lightfoot | Jul. 19, 2000 | Vancouver, BC | |
Constant Ballast | ||||
| Women | ||||
| 88.0 m | Mandy-Rae Cruickshank | Apr. 29, 2007 | Grand Cayman, BWI | |
| 80.0 m | Mandy-Rae Cruickshank | Apr. 01, 2006 | Grand Cayman, BWI | |
| 78.0 m | Mandy-Rae Cruickshank | Mar. 21, 2004 | Grand Cayman Island, BWI | |
| 65.0 m | Mandy-Rae Cruickshank | Oct. 28, 2002 | Kona, USA | |
| 50.0 m | Mandy-Rae Cruickshank | Oct. 05, 2001 | Ibiza, SP | |
| 45.0 m | Mandy-Rae Cruickshank | May. 26, 2001 | Vancouver, BC | |
| 44.0 m | Calista Johnston | Sep. 19, 2000 | Grand Cayman, BWI | |
| 30.0 m | Mandy-Rae Cruickshank | Sep. 09, 2000 | Vancouver, BC | |
| 27.0 m | Mandy-Rae Cruickshank | Jul. 08, 2000 | Vancouver, BC | |
| Men | ||||
| 84.0 m | William Winram | Dec. 07, 2006 | Hurgada, Egypt | |
| 82.0 m | Eric Fattah | Aug. 11, 2001 | West Vancouver, BC | |
| 63.0 m | Eric Fattah | Oct. 01, 2000 | St. Jean-Cap-Ferrat, FRA | |
| 57.0 m | Eric Fattah | Sep. 09, 2000 | Vancouver, BC | |
| 54.0 m | George Bryan-Orr | Nov. 20, 1999 | Grand Cayman Island, BWI | |
Constant Ballast w/o Fins | ||||
| Women | ||||
| 50.0 m | Mandy-Rae Cruickshank | Apr. 08, 2005 | Grand Cayman Island, BWI | |
| 41.0 m | Mandy-Rae Cruickshank | Sep. 01, 2003 | Vancouver, BC | Press Release |
| Men | ||||
| 76.0 m | William Winram | Sep. 12, 2007 | Dahab, Egypt | |
| 66.0 m | William Winram | Aug. 27, 2006 | Okinawa, Japan | |
| 60.0 m | William Winram | Jun. 05, 2006 | Dahab, Egypt | |
| 46.0 m | Brent Pascall | Oct. 09, 2004 | Vancouver, BC | |
| 43.0 m | Tom Lightfoot | May. 03, 2003 | West Vancouver, BC | |
| 35.0 m | Peter Scott | Sep. 14, 2002 | Vancouver, BC | |
| 30.0 m | Tom Lightfoot | Sep. 10, 2000 | Lions Bay, BC | |
Free Immersion | ||||
| Women | ||||
| 74.0 m | Mandy-Rae Cruickshank | Apr. 11, 2005 | Grand Cayman Island, BWI | |
| Men | ||||
| 74.0 m | William Winram | Jun. 03, 2006 | Dahab, Egypt | |
| 55.0 m | Matt Charlton | Jun. 04, 2005 | Ottawa, Canada | |
| 40.0 m | Brent Pascall | Nov. 21, 2003 | Vancouver, BC | |
| 10.4 m | Jim Barnes | Sep. 28, 2002 | Wakefield, QUE | |
Variable Ballast | ||||
| Women | ||||
| Men | ||||
No Limits | ||||
| Women | ||||
| 136.0 m | Mandy-Rae Cruickshank | Sep. 23, 2001 | Grand Cayman Island, BWI | |
| Men | ||||

