CAFA Vanapneist Winter Mini-Competition
February 5, 2011
| Detailed Results | ||||||
|---|---|---|---|---|---|---|
| # | Competitor | Static | Dynamic | Total Points |
||
| Announced Realized | Points | Announced Realized | Points | |||
| 1 | Tom Lightfoot | 2:00 5:17 | 63.4 | 75.0m 109.0m | 54.5 | 117.9 |
| 2 | Ryan Cloutier | 3:00 5:55 | 71.0 | 75.0m 90.0m | 45.0 | 116.0 |
| 3 | Kelly Smith | 4:00 6:34 | 78.8 | 51.0m 59.0m | 29.5 | 108.3 |
| 4 | Greg Fee | 3:27 4:32 | 54.4 | 64.0m 107.0m | 53.5 | 107.9 |
| 5 | Peter Pazdera | 1:00 5:05 | 61.0 | 50.0m 75.0m | 37.5 | 98.5 |
| 6 | Kevin Swoboda | 3:00 4:33 | 54.6 | 50.0m 84.0m | 42.0 | 96.6 |
| 7 | DJ Lake | 4:00 4:02 | 48.4 | 74.0m 89.0m | 44.5 | 92.9 |
| 8 | Eugene (kahn Li) Lim (MAS) | 3:00 3:15 | 39.0 | 50.0m 54.0m | 27.0 | 66.0 |
| 9 | Jill Yoneda | 3:40 5:13 | 0.0 SP | 75.0m 0.0m | 0.0 | 0.0 |
|
|
|||||||||||||||||||||||||||||||||||||||
Notes:
* Non-Canadian Competitor
| TIME | Time violation |
| LINE | Illegal line pull |
| SURF | Breaking water surface |
| SHORT | Realized less than Announced |
| LONG | Depth violation |
| LMC | Loss of Motor Control (Samba) |
| BO | Blackout |
| AIR | Submerged airway |
| SP | Surfacing protocol violation |
| WT | Lost Weights |
| NOTAG | No tag |
