CAFA Western Regional Competition
May 2-4, 2003
| Detailed Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Competitor | Static | Dynamic | Constant Ballast | Total Points |
|||
| Announced Realized | Points | Announced Realized | Points | Announced Realized | Points | |||
| 1 | Luc Gosselin | 6:18 6:42 | 67.0 | 60.0m 84.5m | 42.0 | 30.0m 0.0m | 0.0 | 109.0 |
| 2 | Mandy-Rae Cruickshank | 5:00 5:05 | 50.5 | 75.0m 110.8m | 55.0 | 41.0m 0.0m | 0.0 | 105.5 |
| 3 | Goh Iromoto | 4:00 5:03 | 50.5 | 80.0m 100.0m | 50.0 | 20.0m 0.0m | 0.0 | 100.5 |
| 4 | Eric Fattah | 4:29 6:05 | 60.5 | 40.0m 67.4m | 33.5 | 25.0m 0.0m | 0.0 | 94.0 |
| 5 | Greg Fee | 3:00 4:38 | 46.0 | 60.0m 77.7m | 38.5 | 26.0m 0.0m | 0.0 | 84.5 |
| 6 | Andrew Brownsword | 2:30 4:29 | 44.5 | 50.0m 74.5m | 37.0 | 20.0m 0.0m | 0.0 | 81.5 |
| 7 | Jade Leutenegger | 3:00 4:27 | 44.5 | 40.0m 73.2m | 36.5 | 22.0m 0.0m | 0.0 | 81.0 |
| 8 | Tom Lightfoot | 4:30 4:31 | 45.0 | 75.0m 69.0m | 31.5 SHORT | 43.0m 0.0m | 0.0 | 76.5 |
| 9 | Brent Pascall | 3:30 4:41 | 46.5 | 50.0m 100.0m | 0.0 BO | 45.0m 0.0m | 0.0 | 46.5 |
| 10 | Damiano Angoli (ITA) | 3:30 4:06 | 41.0 | 65.0m 84.6m | 0.0 LINE | 42.0m 0.0m | 0.0 | 41.0 |
| 11 | Peter Satitpunwaycha (USA) | 4:30 4:13 | 0.0 BO | 50.0m 58.9m | 0.0 TIME | 31.0m 0.0m | 0.0 | 0.0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Notes:
* Non-Canadian Competitor
| TIME | Time violation |
| LINE | Illegal line pull |
| SURF | Breaking water surface |
| SHORT | Realized less than Announced |
| LONG | Depth violation |
| LMC | Loss of Motor Control (Samba) |
| BO | Blackout |
| AIR | Submerged airway |
| SP | Surfacing protocol violation |
| WT | Lost Weights |
| NOTAG | No tag |
