AIDA Individual World Constant Ballast Championships
August 29 - September 5, 2005
| Detailed Results | ||||
|---|---|---|---|---|
| # | Competitor | Constant Ballast | Total Points |
|
| Announced Realized | Points | |||
| 1 | William Winram | 74.0m 74.0m | 74.0 | 74.0 |
| 2 | Matt Charlton | 62.0m 62.0m | 62.0 | 62.0 |
| 3 | Ananda Escudero (BRA) | 60.0m 60.0m | 60.0 | 60.0 |
| 4 | Jade Leutenegger | 46.0m 46.0m | 46.0 | 46.0 |
| 5 | Mandy-Rae Cruickshank | 80.0m 80.0m | 0.0 BO | 0.0 |
|
|
|||||||||||||||||||||||||||
Notes:
* Non-Canadian Competitor
| TIME | Time violation |
| LINE | Illegal line pull |
| SURF | Breaking water surface |
| SHORT | Realized less than Announced |
| LONG | Depth violation |
| LMC | Loss of Motor Control (Samba) |
| BO | Blackout |
| AIR | Submerged airway |
| SP | Surfacing protocol violation |
| WT | Lost Weights |
| NOTAG | No tag |
