AIDA Coupe des Calanques
July 1-2, 2006
| Detailed Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Competitor | Static | Dynamic | Constant Ballast | Total Points |
|||
| Announced Realized | Points | Announced Realized | Points | Announced Realized | Points | |||
| 1 | William Winram | 5:30 7:04 | 84.8 | 130.0m 159.0m | 79.5 | 80.0m 80.0m | 80.0 | 244.3 |
|
|
|||||||||||||||
Notes:
* Non-Canadian Competitor
| TIME | Time violation |
| LINE | Illegal line pull |
| SURF | Breaking water surface |
| SHORT | Realized less than Announced |
| LONG | Depth violation |
| LMC | Loss of Motor Control (Samba) |
| BO | Blackout |
| AIR | Submerged airway |
| SP | Surfacing protocol violation |
| WT | Lost Weights |
| NOTAG | No tag |
