AIDA Okinawa Invitational
August 26-27, 2006
| Detailed Results | ||||||
|---|---|---|---|---|---|---|
| # | Competitor | Constant Ballast | Constant Ballast w/o Fins | Total Points |
||
| Announced Realized | Points | Announced Realized | Points | |||
| 1 | William Winram | 80.0m 80.0m | 80.0 | 66.0m 66.0m | 66.0 | 146.0 |
|
|
|||||||||||||||
Notes:
* Non-Canadian Competitor
| TIME | Time violation |
| LINE | Illegal line pull |
| SURF | Breaking water surface |
| SHORT | Realized less than Announced |
| LONG | Depth violation |
| LMC | Loss of Motor Control (Samba) |
| BO | Blackout |
| AIR | Submerged airway |
| SP | Surfacing protocol violation |
| WT | Lost Weights |
| NOTAG | No tag |
