CAFA National Freediving Championships
May 30 - June 1, 2008
| Detailed Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Competitor | Static | Dynamic | Constant Ballast | Total Points |
|||
| Announced Realized | Points | Announced Realized | Points | Announced Realized | Points | |||
| 1 | Mandy-Rae Cruickshank | 5:00 5:32 | 66.4 | 75.0m 125.0m | 62.5 | 60.0m 60.0m | 60.0 | 188.9 |
| 2 | Jill Yoneda | 3:35 5:00 | 60.0 | 75.0m 150.0m | 75.0 | 35.0m 35.0m | 35.0 | 170.0 |
| 3 | Charles Beddoe | 4:00 5:01 | 60.2 | 75.0m 100.0m | 50.0 | 40.0m 40.0m | 40.0 | 150.2 |
| 4 | Greg Fee | 3:17 4:05 | 49.0 | 61.0m 106.0m | 53.0 | 34.0m 34.0m | 34.0 | 136.0 |
| 5 | Andrew Hogan | 4:00 5:17 | 63.4 | 75.0m 82.0m | 41.0 | 31.0m 31.0m | 31.0 | 135.4 |
| 6 | Kevin Sorensen | 4:00 5:31 | 66.2 | 65.0m 75.0m | 37.5 | 30.0m 30.0m | 30.0 | 133.7 |
| 7 | David Sims (USA) | 4:30 6:11 | 74.2 | 90.0m 113.0m | 56.5 | 45.0m 45.0m | 0.0 BO | 130.7 |
| 8 | Craig Warkentin | 4:31 6:04 | 72.8 | 60.0m 75.0m | 37.5 | 15.0m 15.0m | 15.0 | 125.3 |
| 9 | Manfred Lippe | 3:30 3:39 | 43.8 | 50.0m 80.0m | 40.0 | 35.0m 35.0m | 35.0 | 118.8 |
| 10 | Jana Strain | 3:30 4:01 | 48.2 | 60.0m 75.0m | 37.5 | 30.0m 30.0m | 30.0 | 115.7 |
| 11 | Kevin Busscher (USA) | 5:03 5:33 | 66.6 | 105.0m 83.0m | 30.5 SHORT | 0.0m | 0.0 | 97.1 |
| 12 | Glen Garrett (USA) | 4:45 3:34 | 28.6 SHORT | 100.0m 109.0m | 54.5 | 0.0m | 0.0 | 83.1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
* Non-Canadian Competitor
| TIME | Time violation |
| LINE | Illegal line pull |
| SURF | Breaking water surface |
| SHORT | Realized less than Announced |
| LONG | Depth violation |
| LMC | Loss of Motor Control (Samba) |
| BO | Blackout |
| AIR | Submerged airway |
| SP | Surfacing protocol violation |
| WT | Lost Weights |
| NOTAG | No tag |
