AIDA Vertical Blue
April 1-11, 2009
| Detailed Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Competitor | Static | Dynamic | Constant Ballast | Total Points |
|||
| Announced Realized | Points | Announced Realized | Points | Announced Realized | Points | |||
| 1 | Eric Fattah | 0:00 | 0.0 | 0.0m | 0.0 | 77.0m 71.0m | 64.0 SHORT | 64.0 |
| 2 | Jana Strain | 0:00 | 0.0 | 0.0m | 0.0 | 51.0m 51.0m | 51.0 | 51.0 |
| 3 | William Winram | 0:00 | 0.0 | 0.0m | 0.0 | 0.0m | 0.0 | 0.0 |
|
|
|||||||||||||||||||||
Notes:
* Non-Canadian Competitor
| TIME | Time violation |
| LINE | Illegal line pull |
| SURF | Breaking water surface |
| SHORT | Realized less than Announced |
| LONG | Depth violation |
| LMC | Loss of Motor Control (Samba) |
| BO | Blackout |
| AIR | Submerged airway |
| SP | Surfacing protocol violation |
| WT | Lost Weights |
| NOTAG | No tag |
