CAFA/USAA 3rd PFI Cayman Competition
May 21-28, 2009
| Detailed Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor | Static | Dynamic | Dynamic w/o Fins | Constant Ballast | Constant Ballast w/o Fins | Free Immersion | Total Points |
||||||
| Announced Realized | Points | Announced Realized | Points | Announced Realized | Points | Announced Realized | Points | Announced Realized | Points | Announced Realized | Points | |||
| 1 | Ted Harty (USA) | 0:01 4:46 | 57.2 | 50.0m 120.0m | 60.0 | 51.0m 74.0m | 37.0 | 54.0m 54.0m | 54.0 | 33.0m 33.0m | 33.0 | 52.0m 52.0m | 52.0 | 293.2 |
| 2 | Ben Weiss (USA) | 5:30 6:19 | 75.8 | 24.0m 93.0m | 46.5 | 25.0m 73.0m | 36.5 | 45.0m 45.0m | 45.0 | 33.0m 33.0m | 33.0 | 53.0m 53.0m | 53.0 | 289.8 |
| 3 | Carolina Schrappe (BRA) | 1:00 4:59 | 59.8 | 75.0m 76.0m | 38.0 | 25.0m 59.0m | 29.5 | 68.0m 68.0m | 68.0 | 44.0m 44.0m | 44.0 | 0.0m | 0.0 | 239.3 |
| 4 | Julie Bisaillon | 1:00 6:53 | 82.6 | 50.0m 113.0m | 0.0 BO | 1.0m 74.0m | 37.0 | 50.0m 50.0m | 50.0 | 0.0m | 0.0 | 50.0m 50.0m | 50.0 | 219.6 |
| 5 | David Sims (USA) | 4:00 4:10 | 50.0 | 75.0m 84.0m | 32.0 SURF | 49.0m 79.0m | 0.0 BO | 52.0m 52.0m | 52.0 | 0.0m | 0.0 | 42.0m 42.0m | 42.0 | 176.0 |
| 6 | Erin Magee (USA) | 1:00 4:30 | 54.0 | 51.0m 74.0m | 37.0 | 1.0m 57.0m | 28.5 | 55.0m 55.0m | 55.0 | 0.0m | 0.0 | 0.0m | 0.0 | 174.5 |
| 7 | DeeDee Flores (USA) | 2:00 3:57 | 47.4 | 25.0m 58.0m | 29.0 | 25.0m 37.0m | 18.5 | 32.0m 32.0m | 32.0 | 15.0m 15.0m | 15.0 | 25.0m 25.0m | 25.0 | 166.9 |
| 8 | Carla Hanson (USA) | 0:00 | 0.0 | 75.0m 90.0m | 45.0 | 75.0m 81.0m | 40.5 | 0.0m | 0.0 | 40.0m 40.0m | 40.0 | 0.0m | 0.0 | 125.5 |
| 9 | Mandy-Rae Cruickshank | 0:00 | 0.0 | 0.0m | 0.0 | 0.0m | 0.0 | 0.0m | 0.0 | 52.0m 52.0m | 52.0 | 0.0m | 0.0 | 52.0 |
|
|
|||||||||||||||||||||||||||||||||||||||
Notes:
* Non-Canadian Competitor
| TIME | Time violation |
| LINE | Illegal line pull |
| SURF | Breaking water surface |
| SHORT | Realized less than Announced |
| LONG | Depth violation |
| LMC | Loss of Motor Control (Samba) |
| BO | Blackout |
| AIR | Submerged airway |
| SP | Surfacing protocol violation |
| WT | Lost Weights |
| NOTAG | No tag |
