Competitor History
Larissa Reise
| Static | ||||||
| Announced | Realized | Notes | Event | Location | Date | Video |
|---|---|---|---|---|---|---|
| 1:45 | 1:19 | SHORT | Eastern Regional Competition | Ottawa, ON | 2004-06-18 | |
| Dynamic | ||||||
| Announced | Realized | Notes | Event | Location | Date | Video |
| 20.0 m | 36.5 m | Eastern Regional Competition | Ottawa, ON | 2004-06-20 | ||
| Constant Ballast | ||||||
| Announced | Realized | Notes | Event | Location | Date | Video |
| 15.0 m | 15.0 m | Eastern Regional Competition | Ottawa, ON | 2004-06-19 | ||
Notes:
| WR | Current world record |
| WR | World record, now superseded |
| NR | Current national record |
| NR | National record, now superseded |
| SHORT | Penalty because Realized less than Announced |
| TIME | Penalty due to time violation |
| LINE | Penalty due to illegal line pull |
| SURF | Penalty due to breaking water surface |
| TIME | Disqualification due to time violation |
| LONG | Disqualification due to depth violation |
| LINE | Disqualification due to illegal line pull |
| AIR | Disqualification due to submerged airway |
| SP | Disqualification due to surfacing protocol violation |
| LMC | Disqualification due to Loss of Motor Control (Samba) |
| BO | Disqualification due to blackout |
