Competitor History
Orion Garland
| Static | ||||||
| Announced | Realized | Notes | Event | Location | Date | Video |
|---|---|---|---|---|---|---|
| 2:00 | 3:01 | Western Regional Competition | Vancouver, Canada | 2005-05-13 | ||
| Dynamic | ||||||
| Announced | Realized | Notes | Event | Location | Date | Video |
| 40.0 m | 50.0 m | Western Regional Competition | Vancouver, Canada | 2005-05-15 | ||
| Constant Ballast | ||||||
| Announced | Realized | Notes | Event | Location | Date | Video |
| 20.0 m | 20.0 m | Western Regional Competition | Vancouver, Canada | 2005-05-14 | ||
Notes:
| WR | Current world record |
| WR | World record, now superseded |
| NR | Current national record |
| NR | National record, now superseded |
| SHORT | Penalty because Realized less than Announced |
| TIME | Penalty due to time violation |
| LINE | Penalty due to illegal line pull |
| SURF | Penalty due to breaking water surface |
| TIME | Disqualification due to time violation |
| LONG | Disqualification due to depth violation |
| LINE | Disqualification due to illegal line pull |
| AIR | Disqualification due to submerged airway |
| SP | Disqualification due to surfacing protocol violation |
| LMC | Disqualification due to Loss of Motor Control (Samba) |
| BO | Disqualification due to blackout |
