Competitor History
Juliana Howe
| Static | ||||||
| Announced | Realized | Notes | Event | Location | Date | Video |
|---|---|---|---|---|---|---|
| 5:00 | 5:33 | Western Regional Competition | Vancouver, BC | 2006-09-02 | here | |
| Dynamic | ||||||
| Announced | Realized | Notes | Event | Location | Date | Video |
| 75.0 m | 100.0 m | Western Regional Competition | Vancouver, BC | 2006-09-04 | here | |
| Constant Ballast | ||||||
| Announced | Realized | Notes | Event | Location | Date | Video |
| 52.0 m | 52.0 m | AIR | Western Regional Competition | Vancouver, BC | 2006-09-03 | here |
Notes:
| WR | Current world record |
| WR | World record, now superseded |
| NR | Current national record |
| NR | National record, now superseded |
| SHORT | Penalty because Realized less than Announced |
| TIME | Penalty due to time violation |
| LINE | Penalty due to illegal line pull |
| SURF | Penalty due to breaking water surface |
| TIME | Disqualification due to time violation |
| LONG | Disqualification due to depth violation |
| LINE | Disqualification due to illegal line pull |
| AIR | Disqualification due to submerged airway |
| SP | Disqualification due to surfacing protocol violation |
| LMC | Disqualification due to Loss of Motor Control (Samba) |
| BO | Disqualification due to blackout |
