Competitor History
Ryan Cloutier
| Static | ||||||
| Announced | Realized | Notes | Event | Location | Date | Video |
|---|---|---|---|---|---|---|
| 4:00 | 5:48 | BO | February Pool Competition | Vancouver, Canada | 2012-02-18 | |
| 3:00 | 5:55 | Vanapneist Winter Mini-Competition | Vancouver, Canada | 2011-02-05 | ||
| Dynamic | ||||||
| Announced | Realized | Notes | Event | Location | Date | Video |
| 75.0 m | 90.0 m | Vanapneist Winter Mini-Competition | Vancouver, Canada | 2011-02-05 | ||
Notes:
| WR | Current world record |
| WR | World record, now superseded |
| NR | Current national record |
| NR | National record, now superseded |
| SHORT | Penalty because Realized less than Announced |
| TIME | Penalty due to time violation |
| LINE | Penalty due to illegal line pull |
| SURF | Penalty due to breaking water surface |
| TIME | Disqualification due to time violation |
| LONG | Disqualification due to depth violation |
| LINE | Disqualification due to illegal line pull |
| AIR | Disqualification due to submerged airway |
| SP | Disqualification due to surfacing protocol violation |
| LMC | Disqualification due to Loss of Motor Control (Samba) |
| BO | Disqualification due to blackout |
