Competitor History
Ken Parkin
| Static | ||||||
| Announced | Realized | Notes | Event | Location | Date | Video |
|---|---|---|---|---|---|---|
| 5:00 | 5:08 | National Championships | Vancouver, BC | 2001-05-27 | ||
| 0:00 | 4:42 | Cayman Open | Grand Cayman, BWI | 2000-09-19 | ||
| Dynamic | ||||||
| Announced | Realized | Notes | Event | Location | Date | Video |
| 90.0 m | 77.1 m | SHORT | National Championships | Vancouver, BC | 2001-05-27 | |
| 0.0 m | 75.3 m | Cayman Open | Grand Cayman, BWI | 2000-09-19 | ||
| Constant Ballast | ||||||
| Announced | Realized | Notes | Event | Location | Date | Video |
| 40.0 m | 40.0 m | LMC | National Championships | Vancouver, BC | 2001-05-26 | |
| 0.0 m | 49.0 m | Cayman Open | Grand Cayman, BWI | 2000-09-19 | ||
Notes:
| WR | Current world record |
| WR | World record, now superseded |
| NR | Current national record |
| NR | National record, now superseded |
| SHORT | Penalty because Realized less than Announced |
| TIME | Penalty due to time violation |
| LINE | Penalty due to illegal line pull |
| SURF | Penalty due to breaking water surface |
| TIME | Disqualification due to time violation |
| LONG | Disqualification due to depth violation |
| LINE | Disqualification due to illegal line pull |
| AIR | Disqualification due to submerged airway |
| SP | Disqualification due to surfacing protocol violation |
| LMC | Disqualification due to Loss of Motor Control (Samba) |
| BO | Disqualification due to blackout |
