Competitor Info Sheet
Mandy-Rae Cruickshank
| Birthdate: | 1974-05-10 | ![]() |
| Home: | Coquitlam, BC | |
| Occupation: | Performance Freedivign Instructor | |
| Website: | www.mandy-rae.com | |
| Best Static: | 6:25 | |
| Best Dynamic: | 131.0 m | |
| Best Dynamic w/o Fins: | 100.0 m | |
| Best Constant Ballast: | 88.0 m | |
| Best Constant Ballast w/o Fins: | 52.0 m | |
| Best Free Immersion: | 74.0 m | |
| Best No Limits: | 136.0 m | |
| Canadian records held: | No Limits Free Immersion Constant Ballast | |
| World records held: | Constant Ballast |
Note: Personal best performances shown are from official CAFA and AIDA events only.
Click here for Mandy-Rae Cruickshank's detailed competition history

