2008 National Ranking
The national rankings are determined from the results of the National Championships and are used to determine a competitor's eligibility to become a member of Team Canada at international competitions.
Click on the competitor's name to view his or her Competitor Info Sheet.
Overall Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | Mandy-Rae Cruickshank | 188.9 |
| 2 | Jill Yoneda | 170.0 |
| 3 | Charles Beddoe | 150.2 |
| 4 | Greg Fee | 136.0 |
| 5 | Andrew Hogan | 135.4 |
| 6 | Kevin Sorensen | 133.7 |
| * | David Sims (USA) | 130.7 |
| 7 | Craig Warkentin | 125.3 |
| 8 | Manfred Lippe | 118.8 |
| 9 | Jana Strain | 115.7 |
| * | Kevin Busscher (USA) | 97.1 |
| * | Glen Garrett (USA) | 83.1 |
Men's Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | Charles Beddoe | 150.2 |
| 2 | Greg Fee | 136.0 |
| 3 | Andrew Hogan | 135.4 |
| 4 | Kevin Sorensen | 133.7 |
| * | David Sims (USA) | 130.7 |
| 5 | Craig Warkentin | 125.3 |
| 6 | Manfred Lippe | 118.8 |
| * | Kevin Busscher (USA) | 97.1 |
| * | Glen Garrett (USA) | 83.1 |
Women's Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | Mandy-Rae Cruickshank | 188.9 |
| 2 | Jill Yoneda | 170.0 |
| 3 | Jana Strain | 115.7 |
Notes:
* Non-Canadian Competitor

