2006 National Ranking
The national rankings are determined from the results of the National Championships and are used to determine a competitor's eligibility to become a member of Team Canada at international competitions.
Click on the competitor's name to view his or her Competitor Info Sheet.
Overall Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | William Winram | 201.7 |
| 2 | Mandy-Rae Cruickshank | 179.6 |
| 3 | Tom Lightfoot | 159.0 |
| 4 | Doug Sitter | 157.4 |
| 5 | Brent Pascall | 153.1 |
| 6 | Roberta Cenedese | 152.2 |
| * | Matt Townsend (USA) | 147.5 |
| 7 | Jill Yoneda | 140.2 |
| * | Vaclav Havlik (USA) | 124.5 |
| * | Soren Frederiksen (DK) | 102.0 |
| 8 | Jade Leutenegger | 98.0 |
| 9 | Gabrielle Legendre | 84.8 |
| 10 | Greg Fee | 75.8 |
| 11 | Eric Fattah | 71.2 |
| 12 | Laurie Kindiak | 10.0 |
Men's Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | William Winram | 201.7 |
| 2 | Tom Lightfoot | 159.0 |
| 3 | Doug Sitter | 157.4 |
| 4 | Brent Pascall | 153.1 |
| * | Matt Townsend (USA) | 147.5 |
| * | Vaclav Havlik (USA) | 124.5 |
| * | Soren Frederiksen (DK) | 102.0 |
| 5 | Greg Fee | 75.8 |
| 6 | Eric Fattah | 71.2 |
Women's Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | Mandy-Rae Cruickshank | 179.6 |
| 2 | Roberta Cenedese | 152.2 |
| 3 | Jill Yoneda | 140.2 |
| 4 | Jade Leutenegger | 98.0 |
| 5 | Gabrielle Legendre | 84.8 |
| 6 | Laurie Kindiak | 10.0 |
Notes:
* Non-Canadian Competitor
