2009 National Ranking
The national rankings are determined from the results of the National Championships and are used to determine a competitor's eligibility to become a member of Team Canada at international competitions.
Click on the competitor's name to view his or her Competitor Info Sheet.
Overall Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | William Winram | 263.7 |
| 2 | Peter Scott | 182.2 |
| 3 | Jana Strain | 165.0 |
| 4 | Marie-Odile Hogue | 160.0 |
| 5 | François Leduc | 158.7 |
| 6 | Doug Sitter | 152.1 |
| 7 | Aaron Wood | 147.6 |
| 8 | Lars Graefe | 140.7 |
| * | Paul Houyon (BEL) | 135.6 |
| 9 | Nikolay Djikelov | 134.3 |
| 10 | Stephane Gabriel-Sabatier | 132.2 |
| 11 | Ralph Maurin | 123.0 |
| 12 | Philippe Beauchamp | 120.1 |
| 13 | Martin Lebrun | 106.6 |
| 14 | Nathalie Hebert | 99.3 |
| 15 | Patrick Schmitt | 84.0 |
| 16 | Emil Tsvetanov | 73.5 |
| 17 | Thomas Elliott | 71.0 |
| * | Soren Frederiksen (DK) | 38.5 |
| 18 | Yaroslava Timoshenko | 36.4 |
| 19 | Sergei Timoshenko | 35.0 |
Men's Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | William Winram | 263.7 |
| 2 | Peter Scott | 182.2 |
| 3 | François Leduc | 158.7 |
| 4 | Doug Sitter | 152.1 |
| 5 | Aaron Wood | 147.6 |
| 6 | Lars Graefe | 140.7 |
| * | Paul Houyon (BEL) | 135.6 |
| 7 | Nikolay Djikelov | 134.3 |
| 8 | Stephane Gabriel-Sabatier | 132.2 |
| 9 | Ralph Maurin | 123.0 |
| 10 | Philippe Beauchamp | 120.1 |
| 11 | Martin Lebrun | 106.6 |
| 12 | Patrick Schmitt | 84.0 |
| 13 | Emil Tsvetanov | 73.5 |
| 14 | Thomas Elliott | 71.0 |
| * | Soren Frederiksen (DK) | 38.5 |
| 15 | Sergei Timoshenko | 35.0 |
Women's Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | Jana Strain | 165.0 |
| 2 | Marie-Odile Hogue | 160.0 |
| 3 | Nathalie Hebert | 99.3 |
| 4 | Yaroslava Timoshenko | 36.4 |
Notes:
* Non-Canadian Competitor
