2000 - 2001 Regional Ranking
The regional rankings are determined from the results of regional competitions held in the season leading up to the National Championships. Priority for competition spots at Nationals is determined from the regional rankings.
Click on the competitor's name to view his or her Competitor Info Sheet. Click on the competition to view its detailed results.
Overall Ranking
| Rank | Name | Competition | Total Points |
|---|---|---|---|
| 1 | Eric Fattah | Sep. 2000 WRC | 163.8 |
| 2 | Tom Lightfoot | Sep. 2000 WRC | 142.6 |
| 3 | Mandy-Rae Cruickshank | Jul. 2000 WRC | 106.0 |
| 4 | Antoine Mandy | Jul. 2000 WRC | 93.0 |
| 5 | Peter Scott | Apr. 2001 WRC | 91.3 |
| * | Stephanie Ortlepp (GER) | Apr. 2001 WRC | 84.9 |
| 6 | Eric Guimond | Apr. 2001 WRC | 82.4 |
| 7 | Mike Krukowski | Apr. 2001 WRC | 79.7 |
| 8 | Chris Craig | Sep. 2000 WRC | 69.4 |
| 9 | Petr Herman | Apr. 2001 WRC | 67.5 |
| 10 | Marie Girard | Apr. 2001 WRC | 65.9 |
| 11 | Raquel Roizman | Jul. 2000 WRC | 48.0 |
| 12 | Lukas Ircha | Apr. 2001 WRC | 44.0 |
| 13 | Craig Molle | Sep. 2000 WRC | 0.0 |
Men's Ranking
| Rank | Name | Competition | Total Points |
|---|---|---|---|
| 1 | Eric Fattah | Sep. 2000 WRC | 163.8 |
| 2 | Tom Lightfoot | Sep. 2000 WRC | 142.6 |
| 3 | Antoine Mandy | Jul. 2000 WRC | 93.0 |
| 4 | Peter Scott | Apr. 2001 WRC | 91.3 |
| 5 | Eric Guimond | Apr. 2001 WRC | 82.4 |
| 6 | Mike Krukowski | Apr. 2001 WRC | 79.7 |
| 7 | Chris Craig | Sep. 2000 WRC | 69.4 |
| 8 | Petr Herman | Apr. 2001 WRC | 67.5 |
| 9 | Lukas Ircha | Apr. 2001 WRC | 44.0 |
| 10 | Craig Molle | Sep. 2000 WRC | 0.0 |
Women's Ranking
| Rank | Name | Competition | Total Points |
|---|---|---|---|
| 1 | Mandy-Rae Cruickshank | Jul. 2000 WRC | 106.0 |
| * | Stephanie Ortlepp (GER) | Apr. 2001 WRC | 84.9 |
| 2 | Marie Girard | Apr. 2001 WRC | 65.9 |
| 3 | Raquel Roizman | Jul. 2000 WRC | 48.0 |
Notes:
* Non-Canadian Competitor
