2008 - 2009 Regional Ranking
The regional rankings are determined from the results of regional competitions held in the season leading up to the National Championships. Priority for competition spots at Nationals is determined from the regional rankings.
Click on the competitor's name to view his or her Competitor Info Sheet. Click on the competition to view its detailed results.
Overall Ranking
| Rank | Name | Competition | Total Points |
|---|---|---|---|
| * | Kevin Busscher (USA) | May. 2009 WRC | 114.5 |
| 1 | Jill Yoneda | Nov. 2008 WRC | 111.5 |
| * | Eugene (kahn Li) Lim (MAS) | May. 2009 WRC | 111.2 |
| 2 | tyler Babcock | May. 2009 WRC | 103.6 |
| 3 | Andrew Hogan | Nov. 2008 WRC | 100.9 |
| 4 | Jennifer Balfour | May. 2009 WRC | 99.9 |
| 5 | Greg Fee | Nov. 2008 WRC | 95.2 |
| 6 | Charles Beddoe | May. 2009 WRC | 90.5 |
| * | Glen Garrett (USA) | Nov. 2008 WRC | 50.0 |
| * | Walter Johnson (USA) | May. 2009 WRC | 45.0 |
| 7 | Mandy-Rae Cruickshank | May. 2009 WRC | 18.6 |
| 8 | Patrick Burke | Nov. 2008 WRC | 0.0 |
| * | Wesley Lapp (USA) | May. 2009 WRC | 0.0 |
Men's Ranking
| Rank | Name | Competition | Total Points |
|---|---|---|---|
| * | Kevin Busscher (USA) | May. 2009 WRC | 114.5 |
| * | Eugene (kahn Li) Lim (MAS) | May. 2009 WRC | 111.2 |
| 1 | tyler Babcock | May. 2009 WRC | 103.6 |
| 2 | Andrew Hogan | Nov. 2008 WRC | 100.9 |
| 3 | Greg Fee | Nov. 2008 WRC | 95.2 |
| 4 | Charles Beddoe | May. 2009 WRC | 90.5 |
| * | Glen Garrett (USA) | Nov. 2008 WRC | 50.0 |
| * | Walter Johnson (USA) | May. 2009 WRC | 45.0 |
| 5 | Patrick Burke | Nov. 2008 WRC | 0.0 |
| * | Wesley Lapp (USA) | May. 2009 WRC | 0.0 |
Women's Ranking
| Rank | Name | Competition | Total Points |
|---|---|---|---|
| 1 | Jill Yoneda | Nov. 2008 WRC | 111.5 |
| 2 | Jennifer Balfour | May. 2009 WRC | 99.9 |
| 3 | Mandy-Rae Cruickshank | May. 2009 WRC | 18.6 |
Notes:
* Non-Canadian Competitor
