Third AIDA World Championships (Team)
Club Med Ibiza - October 5-14, 2001
Men's Team Standings
| Place | COUNTRY | Static Points | Const Points | Total Points |
|---|---|---|---|---|
| 1 | ITALY | 176.0 | 210.0 | 386.0 |
| 2 | FRANCE | 180.0 | 201.0 | 381.0 |
| 3 | SWEDEN | 171.5 | 185.0 | 356.5 |
| 4 | GREECE | 162.0 | 178.0 | 340.0 |
| 5 | CANADA | 159.0 | 162.0 | 321.0 |
| 6 | SWITZERLAND | 160.5 | 153.0 | 313.5 |
| 7 | GERMANY | 191.5 | 120.0 | 311.5 |
| 8 | CHEQUIA | 160.0 | 142.0 | 302.0 |
| 9 | UK | 150.5 | 149.0 | 299.5 |
| 10 | ISRAEL | 147.5 | 150.0 | 297.5 |
| 11 | BELGIUM | 170.0 | 125.0 | 295.0 |
| 12 | VENEZUELA | 169.5 | 117.0 | 286.5 |
| 13 | USA | 128.0 | 148.0 | 276.0 |
| 14 | SPAIN | 142.0 | 133.0 | 275.0 |
| 15 | DENMARK | 153.0 | 117.0 | 270.0 |
| 16 | FINLAND | 114.5 | 148.0 | 262.5 |
| 17 | BRASIL | 133.5 | 120.0 | 253.5 |
| 18 | JAPAN | 100.0 | 150.0 | 250.0 |
| 19 | NETHERLANDS | 138.0 | 111.0 | 249.0 |
| 20 | AUSTRIA | 92.0 | 137.0 | 229.0 |
| 21 | PORTUGAL | 123.5 | 105.0 | 228.5 |
| 22 | CROATIA | 87.5 | 138.0 | 225.5 |
| 23 | COLOMBIA | 125.5 | 67.0 | 192.5 |
| 24 | CAYMANS | 89.5 | 95.0 | 184.5 |
| 25 | NORWAY | 148.0 | 32.0 | 180.0 |
| 26 | MONACO | 98.0 | 75.0 | 173.0 |
| 27 | INT | 95.5 | 61.0 | 156.5 |
| 28 | IRELAND | 67.5 | 35.0 | 102.5 |
| 29 | MOLDAVIA | 43.0 | 43.0 |
Women's Team Standings
| Place | COUNTRY | Static Points | Const Points | Total Points |
|---|---|---|---|---|
| 1 | CANADA | 143.5 | 130.0 | 273.5 |
| 2 | USA | 153.5 | 109.0 | 262.5 |
| 3 | ITALY | 103.5 | 148.0 | 251.5 |
| 4 | BRAZIL | 137.5 | 105.0 | 242.5 |
| 5 | JAPAN | 127.5 | 110.0 | 237.5 |
| 6 | CROATIA | 124.5 | 110.0 | 234.5 |
| 7 | BELGIUM | 110.5 | 115.0 | 225.5 |
| 8 | FINLAND | 135.5 | 87.0 | 222.5 |
| 9 | GERMANY | 97.0 | 125.0 | 222.0 |
| 10 | UK | 83.0 | 121.0 | 204.0 |
| 11 | DENMARK | 117.0 | 78.0 | 195.0 |
| 12 | FRANCE | 52.5 | 142.0 | 194.5 |
| 13 | NETHERLANDS | 126.5 | 55.0 | 181.5 |
| 14 | COLOMBIA | 127.0 | 30.0 | 157.0 |
| 15 | SWITZERLAND | 88.0 | 68.0 | 156.0 |

