Third AIDA World Championships (Team)
Club Med Ibiza - October 5-14, 2001
Detailed Static Results
| No | SURNAME | NAME | COUNTRY | SEX | AP | AR | Points |
|---|---|---|---|---|---|---|---|
| 1 | MAIER | HUBERT | GERMANY | M | 05:00 | 7:01 | 70.0 |
| 2 | CAMPBELL | SCOTT | USA | M | 05:45 | 6:45 | 67.5 |
| 3 | BATTAGLIA | GASPARE | ITALY | M | 04:00 | 6:38 | 66.0 |
| 4 | KINNUNEN | TIMO | FINLAND | M | 04:30 | 6:20 | 63.0 |
| 5 | GIANKOS | MANOLIS | GREECE | M | 05:36 | 6:11 | 61.5 |
| 6 | CHAPUIS | CLAUDE | FRANCE | M | 05:41 | 6:11 | 61.5 |
| 7 | TEICHGRÄBER | CURT | GERMANY | M | 05:38 | 6:07 | 61.0 |
| 8 | SCHULTZ | SEBASTIAN | GERMANY | M | 05:10 | 6:05 | 60.5 |
| 9 | VERBECK | DERON | USA | M | 05:30 | 6:04 | 60.5 |
| 10 | MUSIMU | PATRICK | BELGIUM | M | 04:30 | 6:03 | 60.5 |
| 11 | LANDEN | JONAS | SWEDEN | M | 04:00 | 6:01 | 60.0 |
| 12 | MIFSUD | STEPHANE | FRANCE | M | 04:30 | 6:01 | 60.0 |
| 13 | FRANCOIS | JEAN-POL | BELGIUM | M | 04:30 | 5:58 | 59.5 |
| 14 | PRADON | JEAN MICHEL | FRANCE | M | 05:00 | 5:52 | 58.5 |
| 15 | APARCEDO | NESTOR | VENEZUELA | M | 05:30 | 5:49 | 58.0 |
| 16 | EXNER | DANIEL | CHEQUIA | M | 05:30 | 5:48 | 58.0 |
| 17 | ROMANO | MASSIMO | SWITZERLAND | M | 04:05 | 5:42 | 57.0 |
| 18 | STROMBERG | BILL | SWEDEN | M | 05:05 | 5:46 | 56.5 |
| 19 | COSTE | CARLOS | VENEZUELA | M | 05:45 | 5:41 | 56.5 |
| 20 | BRISENO | ANNABEL | USA | F | 05:15 | 5:39 | 56.5 |
| 21 | PELIZZARI | UMBERTO | ITALY | M | 03:59 | 5:38 | 56.0 |
| 22 | SCOTT | PETER | CANADA | M | 04:30 | 5:32 | 55.0 |
| 23 | ACCO | MANUELA | ITALY | F | 03:30 | 5:31 | 55.0 |
| 24 | BOUTOV | EVGENY | ISRAEL | M | 04:00 | 5:31 | 55.0 |
| 25 | SEVERINSEN | STIG AAVALL | DENMARK | M | 05:00 | 5:31 | 55.0 |
| 26 | ANDERSEN | LARS | DENMARK | M | 05:00 | 5:31 | 55.0 |
| 27 | LANNER | MATHIAS | SWEDEN | M | 04:00 | 5:31 | 55.0 |
| 28 | LAURENS | RONALD | VENEZUELA | M | 05:30 | 5:31 | 55.0 |
| 29 | COLAT | PETER | SWITZERLAND | M | 04:35 | 5:27 | 54.5 |
| 30 | CARRERA | DAVIDE | ITALY | M | 03:00 | 5:25 | 54.0 |
| 31 | LIGHTFOOT | TOM | CANADA | M | 05:00 | 5:22 | 53.5 |
| 32 | EBINA | HIROFUMI | JAPAN | M | 05:00 | 5:22 | 52.5 |
| 33 | AUDOIRE | MARION | FRANCE | F | 04:17 | 5:17 | 52.5 |
| 34 | GOWLAND | BEN | UK | M | 04:00 | 5:17 | 52.5 |
| 35 | STEPANEC | MARTIN | CHEQUIA | M | 07:00 | 6:07 | 52.0 |
| 36 | ORTLEPP | STEPHANIE | GERMANY | F | 04:34 | 5:13 | 52.0 |
| 37 | FROLLA | PIERRE | MONACO | M | 05:00 | 5:15 | 51.5 |
| 38 | SORENSEN | SIMEN | NORWAY | M | 04:30 | 5:11 | 51.5 |
| 39 | LINTUKANGAS | TOPI | FINLAND | M | 04:30 | 5:10 | 51.5 |
| 40 | MEGENS | BILL | NETHERLANDS | M | 05:00 | 5:09 | 51.5 |
| 41 | VERMEULEN | PIM | NETHERLANDS | M | 04:16 | 5:07 | 51.0 |
| 42 | BATSOS | ATHANASIOS | GREECE | M | 04:36 | 5:07 | 51.0 |
| 43 | CRUICKSHANK | MANDY RAE | CANADA | F | 04:30 | 5:06 | 51.0 |
| 44 | DAL TOE | KAROLINE | BRAZIL | F | 05:00 | 5:10 | 50.5 |
| 45 | GRINDEVOLL | THOMAS | NORWAY | M | 04:33 | 5:04 | 50.5 |
| 46 | KISHIDA | NOBUKO | JAPAN | F | 04:30 | 5:04 | 50.5 |
| 47 | O'HAGAN | RODIN | UK | M | 04:00 | 5:04 | 50.5 |
| 48 | HODGINS | DANIEL | CANADA | M | 05:00 | 5:03 | 50.5 |
| 49 | SOLOMONS | AHRON | ISRAEL | M | 04:00 | 5:03 | 50.5 |
| 50 | STREETER | TANYA | USA | F | 04:30 | 5:03 | 50.5 |
| 51 | BUYLE | FREDERIC | BELGIUM | M | 04:30 | 5:08 | 50.0 |
| 52 | PETRIK | JULIA | INT | F | 05:00 | 5:02 | 50.0 |
| 53 | CUNNINGHAM | TARA | CANADA | F | 04:15 | 5:01 | 50.0 |
| 54 | LINHART | JAN | CHEQUIA | M | 04:30 | 5:01 | 50.0 |
| 55 | EFTHIMIOU | NIKOS | GREECE | M | 03:59 | 4:58 | 49.5 |
| 56 | CASADEVALL | JORDI | SPAIN | M | 03:00 | 5:02 | 49.0 |
| 57 | WEINMANN | PETER | SWITZERLAND | M | 04:16 | 4:55 | 49.0 |
| 58 | MOLINARI | ILARIA | ITALY | F | 04:20 | 4:52 | 48.5 |
| 59 | SOSA | NICOLAS | SPAIN | M | 03:00 | 4:50 | 48.0 |
| 60 | VEDRIS | ZELJKO | CROATIA | M | 04:30 | 4:47 | 47.5 |
| 61 | ICHIKAWA | KAZUAKI | JAPAN | M | 04:45 | 4:46 | 47.5 |
| 62 | MOORCROFT | JOHN | UK | M | 04:00 | 4:45 | 47.5 |
| 63 | OTUKI | GABRIELA | BRAZIL | F | 04:00 | 4:44 | 47.0 |
| 64 | DEQUEKER | CRISTIAN | BRASIL | M | 04:00 | 4:42 | 47.0 |
| 65 | WILSON | JESSICA | USA | F | 04:00 | 4:41 | 46.5 |
| 66 | TOMKINS | MARC | CAYMANS | M | 04:00 | 4:40 | 46.5 |
| 67 | PUUSTINEN | ANNE | FINLAND | F | 04:00 | 4:40 | 46.5 |
| 68 | BAUMANN | DIETER | AUSTRIA | M | 03:59 | 4:40 | 46.5 |
| 69 | FROLLA | PHILIPPE | MONACO | M | 04:00 | 4:39 | 46.5 |
| 70 | TUOMINEN | LAURA | FINLAND | F | 03:00 | 4:39 | 46.5 |
| 71 | SKIFJELDT | TOM | NORWAY | M | 03:45 | 4:37 | 46.0 |
| 72 | OSPINA | MARLENEDDY | COLOMBIA | F | 03:30 | 4:39 | 45.5 |
| 73 | REDL | CHRISTIAN | AUSTRIA | M | 04:01 | 4:33 | 45.5 |
| 74 | DAHLI | JAHLAL | INT | M | 01:00 | 4:33 | 45.5 |
| 75 | MÜNSTER | MAIKE | GERMANY | F | 04:12 | 4:32 | 45.0 |
| 76 | ADANY | MELITTA | CROATIA | F | 04:00 | 4:31 | 45.0 |
| 77 | LECROQ | BEATRICE | SWITZERLAND | F | 03:30 | 4:30 | 45.0 |
| 78 | MUNOZ | IVAN | SPAIN | M | 03:00 | 4:30 | 45.0 |
| 79 | NAKAMURA | ROBERTO | BRAZIL | M | 04:00 | 4:24 | 44.0 |
| 80 | RESTREPO | DIANA | COLOMBIA | M | 03:30 | 4:24 | 44.0 |
| 81 | REGENHARD | NIENKE | NETHERLANDS | F | 04:00 | 4:24 | 44.0 |
| 82 | GAUTIER | FRANCISCO | PORTUGAL | M | 03:00 | 4:22 | 43.5 |
| 83 | BLAGONARDYY | GENNADY | MOLDAVIA | M | 03:30 | 4:20 | 43.0 |
| 84 | STECHMANN | JESPER | DENMARK | M | 03:00 | 4:20 | 43.0 |
| 85 | EHRENBOLGER | BIRGIT | SWITZERLAND | F | 03:55 | 4:19 | 43.0 |
| 86 | KARLAS | ANA | CROATIA | F | 03:30 | 4:19 | 43.0 |
| 87 | VAN LIMP | INGE | NETHERLANDS | F | 03:30 | 4:18 | 43.0 |
| 88 | KITCHEN-WEELER | ANNE-MARIE | UK | F | 03:30 | 4:17 | 42.5 |
| 89 | SAARINEN | MILLA | FINLAND | F | 03:00 | 4:16 | 42.5 |
| 90 | SOUSA | MARIO | PORTUGAL | M | 03:00 | 4:16 | 42.5 |
| 91 | JOHNSTON | CALISTA | CANADA | F | 04:00 | 4:16 | 42.5 |
| 92 | PARRAGA | JUSTO | BRAZIL | M | 04:00 | 4:16 | 42.5 |
| 93 | RESTREPO | ADRIANA | COLOMBIA | F | 03:30 | 4:15 | 42.5 |
| 94 | AUBAD | JORGE | COLOMBIA | M | 05:00 | 4:38 | 42.0 |
| 95 | SOLOMONS | MARIA TERESA | ISRAEL | M | 03:30 | 4:13 | 42.0 |
| 96 | MATSUMOTO | MEGUMI | JAPAN | F | 03:30 | 4:13 | 42.0 |
| 97 | HERMAN | ISABELLE | BELGIUM | F | 03:00 | 4:07 | 41.0 |
| 98 | NAYLOR | MARY | UK | F | 03:00 | 4:05 | 40.5 |
| 99 | NORGAARD | MINNA | DENMARK | F | 03:31 | 4:04 | 40.5 |
| 100 | SHRAPPE | CAROLINA | BRAZIL | F | 03:30 | 4:02 | 40.0 |
| 101 | GRAKALIC | ALEN | CROATIA | M | 03:30 | 4:02 | 40.0 |
| 102 | RODAS | JORGE | COLOMBIA | M | 04:30 | 4:15 | 39.5 |
| 103 | VERKADE | AAFKE | NETHERLANDS | F | 02:00 | 3:58 | 39.5 |
| 104 | ECHEVERRI | CATALINA | COLOMBIA | F | 03:30 | 3:56 | 39.0 |
| 105 | ROENING | ANNE | DENMARK | F | 02:00 | 3:53 | 38.5 |
| 106 | MILLER | DANIEL | CAYMANS | M | 03:00 | 3:50 | 38.0 |
| 107 | PETERSEN | ANJA | DENMARK | F | 03:01 | 3:49 | 38.0 |
| 108 | ALVES | PAULO | PORTUGAL | M | 03:00 | 3:45 | 37.5 |
| 109 | VISINTIN | BARBARA | CROATIA | F | 03:30 | 3:39 | 36.5 |
| 110 | MAILLEUX | ANOUCHKA | BELGIUM | F | 03:00 | 3:36 | 36.0 |
| 111 | STEFANIS | NOTIS | NETHERLANDS | M | 03:00 | 3:33 | 35.5 |
| 112 | YAMANOUCHI | TOMOKO | JAPAN | F | 03:00 | 3:32 | 35.0 |
| 113 | PEERE | VERONIQUE | BELGIUM | F | 03:00 | 3:21 | 33.5 |
| 114 | WARD | ALAN | IRELAND | M | 03:00 | 3:06 | 31.0 |
| 115 | MC DONALD | PATRICK | IRELAND | M | 02:00 | 2:44 | 27.0 |
| 116 | HOCKEDY | DEREK | IRELAND | M | 01:30 | 1:15 | 9.5 |
| 117 | BODDEN | ERICK | CAYMANS | M | 03:30 | 2:00 | 5.0 |
| 118 | PASSALAQUA | SOPHIE | FRANCE | F | 03:47 | 0:00 | 0.0 |
| 119 | MARIC | MIKE | CROATIA | M | 04:00 | 0:00 | 0.0 |
| 120 | HOVIKORPI | JARI | FINLAND | M | 04:30 | 0:00 | 0.0 |
| 121 | DAL BON | SILVIA | ITALY | F | 04:00 | 0:00 | 0.0 |
| 122 | DENCH | SACHA | UK | F | 03:00 | 0:00 | 0.0 |
| 123 | BANEGAS | BRIGITTE | FRANCE | F | 04:02 | 0:00 | 0.0 |
| 124 | LIGHT | ELIOT | USA | M | 05:15 | 0:00 | 0.0 |
| 125 | SAFWAT | YEHIA | INT | M | 01:00 | 0:00 | 0.0 |
| 126 | NITSCH | HERBERT | AUSTRIA | M | 07:00 | 0:00 | 0.0 |
| 127 | FUJIMAKI | AKIKO | JAPAN | M | 05:15 | 0:00 | 0.0 |
| 128 | MASSACAND | JOANNA | SWITZERLAND | F | 04:20 | 0:00 | 0.0 |
| 129 | MATTES | KERSTIN | GERMANY | F | 03:17 | 0:00 | 0.0 |
