AIDA Pacific Cup of Freediving
October 28 - November 4, 2002
Constant Ballast Results
| Place | Country/Team | Competitor | Gender | Announced Depth (m) | Realized Depth (m) | Score | Notes |
| 1 | Monaco | Pierre Frolla | M | 70 | 70 | 70 | |
| 2 | Venezuela | Carlos Coste | M | 70 | 70 | 70 | |
| 3 | Venezuela | Ronald Laurens | M | 70 | 70 | 70 | |
| 4 | France | Jean Michel Pradon | M | 70 | 70 | 70 | |
| 5 | Czech Rep | Martin Stepanek | M | 70 | 70 | 70 | |
| 6 | France | Stephane Mifsud | M | 66 | 66 | 66 | |
| 7 | Sweden | Bill Stromberg | M | 66 | 66 | 66 | |
| 8 | Canada | Tom Lightfoot | M | 65 | 65 | 65 | |
| 9 | Canada | Mandy Rae Cruickshank | F | 65 | 65 | 65 | |
| 10 | UK | Lee Donnelly | M | 64 | 64 | 64 | |
| 11 | USA | Brett LeMaster | M | 62 | 62 | 62 | |
| 12 | Japan | Ryuzo Shinomiya | M | 61 | 61 | 61 | |
| 13 | Germany | Dominique Ventzke | M | 60 | 60 | 60 | |
| 14 | USA | Deron Verbeck | M | 60 | 60 | 60 | |
| 15 | Sweden | Oskar Tiger | M | 59 | 59 | 59 | |
| 16 | Belgium | Jean-Pol Francois | M | 58 | 58 | 58 | |
| 17 | Australia | Walter Steyn | M | 58 | 58 | 58 | |
| 18 | USA | Annabel Briseno | F | 58 | 58 | 58 | |
| 19 | France | Sophie Passalacqua | F | 57 | 57 | 57 | |
| 20 | Venezuela | Nestor Aparcedo | M | 60 | 57 | 55 | |
| 21 | Sweden | Lotta Ericson | F | 55 | 55 | 55 | |
| 22 | Japan | Saya Takagi | F | 53 | 53 | 53 | |
| 23 | Czech Rep | Daniel Exner | M | 53 | 53 | 53 | |
| 24 | Belgium | Raphael Staquet | M | 52 | 52 | 52 | |
| 25 | Spain | Fernando Febles | M | 52 | 52 | 52 | |
| 26 | Australia | Antony Judge | M | 51 | 51 | 51 | |
| 27 | UK | Rodin O'Hagan | M | 50 | 50 | 50 | |
| 28 | Denmark | Peter Smed Jensen | M | 50 | 50 | 50 | |
| 29 | France | Aurora Asso | F | 50 | 50 | 50 | |
| 30 | Japan | Tetsuya Inaba | M | 50 | 50 | 50 | |
| 31 | Japan | Megumi Matsumoto | F | 50 | 50 | 50 | |
| 32 | USA | Britt Peltola | F | 48 | 48 | 48 | |
| 33 | UK | Kevin Pengelly | M | 46 | 46 | 46 | |
| 34 | Australia | Sacha Dench | F | 46 | 46 | 46 | |
| 35 | USA | Scott Campbell | M | 46 | 46 | 46 | |
| 36 | Switzerland | Massimo Romano | M | 46 | 46 | 46 | |
| 37 | USA | Tanya Streeter | F | 45 | 45 | 45 | |
| 38 | Germany | Philipp Heydebreck | M | 45 | 45 | 45 | |
| 39 | Germany | Karsten Schneider | M | 45 | 45 | 45 | |
| 40 | Monaco | Philippe Frolla | M | 56 | 50 | 45 | |
| 41 | Japan | Yoshiro Konno | M | 43 | 43 | 43 | |
| 42 | UK | Hannah Stacey | F | 43 | 43 | 43 | |
| 43 | Australia | Matt Tough | M | 42 | 42 | 42 | |
| 44 | Brasil | Alexandre Fraenkel | M | 42 | 42 | 42 | |
| 45 | Canada | Peter Pazdera | M | 42 | 42 | 42 | |
| 46 | Czech Rep | Zdenek Nic | M | 42 | 42 | 42 | |
| 47 | Monaco | Eric Beraud | M | 42 | 42 | 42 | |
| 48 | Russia | Julia Petrik | F | 42 | 42 | 42 | |
| 49 | South Africa | Herman Cremer | M | 42 | 42 | 42 | |
| 50 | South Africa | Volkmar Fisher | M | 42 | 42 | 42 | |
| 51 | Switzerland | Pascal Schwab | M | 42 | 42 | 42 | |
| 52 | South Africa | Greg Lewis-Monto | M | 42 | 42 | 42 | |
| 53 | South Africa | Sheila Du Toit | F | 42 | 42 | 42 | |
| 54 | Denmark | Stig Avall Severinsen | M | 70 | 55 | 41 | |
| 55 | Australia | Mary Anne Stacey | F | 40 | 40 | 40 | |
| 56 | Belgium | Nicolas Druine | M | 40 | 40 | 40 | |
| 57 | Canada | Brent Pascall | M | 40 | 40 | 40 | |
| 58 | Japan | Tomoko Yamanouchi | F | 40 | 40 | 40 | |
| 59 | Switzerland | Bruno Gigandet | F | 40 | 40 | 40 | |
| 60 | France | Brigitte Banegas | F | 52 | 45 | 39 | |
| 61 | South Africa | Monica Hubbard | F | 37 | 37 | 37 | |
| 62 | UK | Samantha Kirby | F | 36 | 36 | 36 | |
| 63 | Denmark | Larsen Henning | M | 35 | 35 | 35 | |
| 64 | Belgium | Isabelle Hermand | F | 34 | 34 | 34 | |
| 65 | Portugal | Helio Medeiros | M | 34 | 34 | 34 | |
| 66 | Portugal | Michael Leandro | M | 33 | 33 | 33 | |
| 67 | Russia | Pavel Kazanakov | M | 33 | 33 | 33 | |
| 68 | UK | Suzanne Pugh | F | 33 | 33 | 33 | |
| 69 | Portugal | Fernando Paulo Nobrega | M | 33 | 33 | 33 | |
| 70 | South Africa | Dagmar Muhlbauer | F | 32 | 32 | 32 | |
| 71 | Australia | Angela Ford | F | 30 | 30 | 30 | |
| 72 | Canada | Diane Price | F | 30 | 30 | 30 | |
| 73 | Spain | Hector Febles | M | 20 | 20 | 20 | |
| 74 | Canada | Laurie Kindiak | F | 15 | 15 | 15 | |
| 75 | France | GuillaumeNery | M | 70 | 70 | 0 | Line Violation |
| 76 | Spain | Nicolas Sosa | M | 56 | 56 | 0 | Black Out |
| 77 | Brasil | Elon de Aguiar Filho | M | 51 | DNS | 0 | Did Not Start |
| 78 | Brasil | Karoline Meyer Daltoe | F | 51 | 51 | 0 | Black Out |
| 79 | Belgium | Anouchka Mailleux | F | 35 | 35 | 0 | LMC |
| 80 | Moracco | Ben Ayatahafid | M | 32 | 32 | 0 | LMC |
| 81 | Russia | Nadejda Ostrovskaya | F | 30 | 30 | 0 | Touching the athlete |
| 82 | Belgium | Patricia DeWolf | F | 15 | 15 | 0 | Touching the athlete |
