AIDA Pacific Cup of Freediving
October 28 - November 4, 2002
Static Results
| Place | Country/Team | Competitor | Gender | Announced | Realized | Final Score | Notes |
| 1 | Czech Rep | Martin Stepanek | M | 06:00 | 06:49 | 68.0 | |
| 2 | USA | Deron Verbeck | M | 05:30 | 06:49 | 68.0 | |
| 3 | Sweden | Bill Stromberg | M | 05:40 | 06:36 | 66.0 | |
| 4 | Sweden | Oskar Tiger | M | 05:00 | 06:34 | 65.5 | |
| 5 | Belgium | Nicolas Druine | M | 06:01 | 06:32 | 65.0 | |
| 6 | Spain | Fernando Febles | M | 04:30 | 06:27 | 64.5 | |
| 7 | Japan | Ryuzo Shinomiya | M | 04:59 | 06:24 | 64.0 | |
| 8 | Germany | Dominique Ventzke | M | 05:30 | 06:21 | 63.5 | |
| 9 | Belgium | Jean-Pol Francois | M | 05:31 | 06:19 | 63.0 | |
| 10 | Brasil | Elon de Aguiar Filho | M | 05:00 | 06:26 | 63.0 | |
| 11 | Venezuela | Carlos Coste | M | 05:30 | 06:20 | 63.0 | |
| 12 | France | Stephane Mifsud | M | 05:00 | 06:17 | 62.5 | |
| 13 | Venezuela | Ronald Laurens | M | 05:00 | 06:09 | 61.5 | |
| 14 | Canada | Mandy Rae Cruickshank | F | 05:00 | 06:06 | 61.0 | |
| 15 | Germany | Karsten Schneider | M | 05:00 | 06:03 | 60.5 | |
| 16 | France | Jean Michel Pradon | M | 05:30 | 06:04 | 60.5 | |
| 17 | Australia | Antony Judge | M | 04:40 | 06:01 | 60.0 | |
| 18 | Brasil | Alexandre Fraenkel | M | 04:31 | 06:01 | 60.0 | |
| 19 | USA | Brett LeMaster | M | 05:00 | 06:01 | 60.0 | |
| 20 | Denmark | Peter Smed Jensen | M | 05:30 | 06:02 | 59.0 | late start |
| 21 | Venezuela | Nestor Aparcedo | M | 05:30 | 06:00 | 59.0 | late start |
| 22 | Japan | Yoshiro Konno | M | 04:59 | 05:51 | 58.5 | VR LMC |
| 23 | UK | Lee Donnelly | M | 03:59 | 05:48 | 58.0 | |
| 24 | Denmark | Stig Avall Severinsen | M | 06:00 | 06:02 | 57.0 | late start |
| 25 | Japan | Tetsuya Inaba | M | 05:30 | 05:44 | 57.0 | |
| 26 | Monaco | Pierre Frolla | M | 05:15 | 05:43 | 57.0 | |
| 27 | Czech Rep | Daniel Exner | M | 05:15 | 05:44 | 57.0 | |
| 28 | France | Guillaume Nery | M | 05:00 | 05:42 | 57.0 | |
| 29 | Australia | Walter Steyn | M | 04:20 | 05:37 | 56.0 | |
| 30 | Australia | Matt Tough | M | 04:30 | 05:33 | 55.5 | |
| 31 | Sweden | Lotta Ericson | F | 05:00 | 05:34 | 55.5 | |
| 32 | Denmark | Henning Larsen | M | 05:30 | 05:34 | 55.5 | |
| 33 | Canada | Tom Lightfoot | M | 04:30 | 05:31 | 55.0 | |
| 34 | USA | Annabel Briseno | F | 05:05 | 05:21 | 53.5 | |
| 35 | Australia | Sacha Dench | F | 04:00 | 05:20 | 53.0 | |
| 36 | South Africa | Herman Cremer | M | 04:15 | 05:20 | 53.0 | |
| 37 | UK | Kevin Pengelly | M | 04:30 | 05:18 | 53.0 | |
| 38 | Monaco | Eric Beraud | M | 05:00 | 05:20 | 53.0 | |
| 39 | Brasil | Karoline Meyer | F | 04:30 | 05:12 | 52.0 | |
| 40 | Belgium | Raphael Staquet | M | 04:31 | 05:10 | 51.5 | |
| 41 | South Africa | Greg Lewis-Monto | M | 04:00 | 05:09 | 51.5 | |
| 42 | USA | Tanya Streeter | F | 04:30 | 05:07 | 51.0 | |
| 43 | Canada | Peter Pazdera | M | 04:00 | 05:07 | 51.0 | |
| 44 | Russia | Pavel Kazanakov | M | 05:00 | 05:06 | 51.0 | |
| 45 | South Africa | Volkmar Fisher | M | 03:45 | 05:12 | 51.0 | late start |
| 46 | UK | Rodin O'Hagan | M | 03:59 | 05:03 | 50.5 | |
| 47 | Portugal | Fernando Paulo Nobrega | M | 03:00 | 04:58 | 49.5 | |
| 48 | Switzerland | Pascal Schwab | M | 03:33 | 04:57 | 49.5 | |
| 49 | South Africa | Monica Hubbard | F | 03:30 | 04:58 | 49.5 | |
| 50 | Monaco | Philippe Frolla | M | 04:30 | 04:56 | 49.0 | |
| 51 | Canada | Laurie Kindiak | F | 04:00 | 04:53 | 48.5 | |
| 52 | Germany | Philipp Heydebreck | M | 04:14 | 04:48 | 48.0 | |
| 53 | France | Sophie Passalacqua | F | 03:15 | 04:47 | 47.5 | |
| 54 | Portugal | Michael Leandro | M | 03:00 | 04:41 | 46.5 | |
| 55 | Canada | Diane Price | F | 04:00 | 04:36 | 46.0 | |
| 56 | Canada | Brent Pascall | M | 03:30 | 04:33 | 45.5 | |
| 57 | UK | Hanna Stacey | F | 03:00 | 04:27 | 44.5 | |
| 58 | France | Aurora Asso | F | 03:30 | 04:29 | 44.5 | |
| 59 | Russia | Julia Petrik | F | 04:00 | 04:44 | 44.0 | late start |
| 60 | Spain | Nicolas Sosa | M | 03:00 | 04:23 | 43.5 | |
| 61 | UK | Suzanne Pugh | F | 03:30 | 04:18 | 43.0 | |
| 62 | South Africa | Dagmar Muhlbauer | F | 03:15 | 04:16 | 42.5 | |
| 63 | USA | Britt Peltola | F | 04:00 | 04:12 | 42.0 | |
| 64 | Belgium | Isabelle Hermand | F | 03:18 | 04:12 | 42.0 | |
| 65 | Japan | Saya Takagi | F | 03:50 | 04:09 | 41.5 | |
| 66 | Japan | Megumi Matsumoto | F | 03:30 | 04:10 | 41.5 | |
| 67 | Japan | Tomoko Yamanouchi | F | 03:30 | 04:03 | 40.5 | |
| 68 | UK | Samantha Kirby | F | 03:30 | 04:03 | 40.5 | |
| 69 | Spain | Hector Febles | M | 03:00 | 03:46 | 37.5 | |
| 70 | Australia | Angela Ford | F | 03:30 | 03:40 | 36.5 | |
| 71 | Australia | Mary Anne Stacey | F | 03:30 | 03:36 | 36.0 | |
| 72 | South Africa | Sheila Du Toit | F | 03:00 | 03:28 | 34.5 | |
| 73 | Belgium | Anouchka Mailleux | F | 03:00 | 03:16 | 32.5 | |
| 74 | Portugal | Helio Medeiros | M | 02:30 | 03:18 | 32.0 | late start |
| 75 | Switzerland | Bruno Gigandet | M | 03:05 | 03:09 | 31.5 | |
| 76 | Belgium | Patricia DeWolf | F | 02:00 | 02:51 | 28.5 | |
| 77 | Czech Rep | Zdenek Nic | M | 05:00 | 05:34 | 0.0 | LMC |
| 78 | USA | Scott Campbell | M | 06:00 | 07:00 | 0.0 | LMC |
| 79 | France | Brigitte Banegas | F | 03:30 | 04:26 | 0.0 | Touching |
| 80 | Switzerland | Massimo Romano | M | 04:05 | 05:29 | 0.0 | LMC |
