2007 CAFA Annual General Meeting
September 29, 2007
Webmaster's Report
This past year was another slow one for development of new features and content for the freedivecanada site but there are exciting things in the works.
The board established early in the 2006/2007 year that priority would be given to providing a French language mirror to the site. Towards that end, Jade Leutenegger has translated a some of the site into French. This work is still in the pipe but expect to see some French content within the next month.
Thanks Jade!
Also of note, the aidaworlds2004.com domain name has gone defunct and therefore so has that website. That site is down but it is certainly not out. It could be restored easily enough under the freedivecanada banner if we move to a service that allows subdomains.
Site Traffic
The traffic to the site continued to rise from last year's 3000 unique computers viewing the site per month to over 5000 during the summer months.
Below is a summary of this past year's web traffic:
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2007 | 4434 | 3615 | 590 | 295 | 2988 | 490620 | 7968 | 15940 | 97618 | 119727 |
Aug 2007 | 5311 | 4258 | 711 | 392 | 4523 | 683366 | 12178 | 22052 | 132007 | 164651 |
Jul 2007 | 5862 | 4682 | 888 | 537 | 5032 | 799690 | 16671 | 27539 | 145159 | 181737 |
Jun 2007 | 6059 | 5018 | 875 | 504 | 5209 | 822663 | 15134 | 26251 | 150548 | 181797 |
May 2007 | 4952 | 3875 | 725 | 382 | 4959 | 691811 | 11848 | 22478 | 120136 | 153534 |
Apr 2007 | 4838 | 3745 | 768 | 396 | 3789 | 651008 | 11888 | 23050 | 112356 | 145144 |
Mar 2007 | 5795 | 4230 | 785 | 424 | 3633 | 822183 | 13172 | 24337 | 131132 | 179649 |
Feb 2007 | 4815 | 3782 | 667 | 372 | 3250 | 602297 | 10418 | 18697 | 105916 | 134841 |
Jan 2007 | 4646 | 3636 | 639 | 376 | 3742 | 626877 | 11665 | 19825 | 112741 | 144034 |
Dec 2006 | 4669 | 3454 | 689 | 376 | 3211 | 590366 | 11658 | 21384 | 107086 | 144742 |
Nov 2006 | 4599 | 3508 | 572 | 300 | 3142 | 554020 | 9009 | 17163 | 105247 | 137991 |
Oct 2006 | 5045 | 3831 | 533 | 266 | 3355 | 587048 | 8260 | 16523 | 118762 | 156396 |
Totals | 7921949 | 139869 | 255239 | 1438708 | 1844243 | |||||
Search Engines
The freedivecanada site also remains Google's the top-ranked site for 'freediving' for the second year in a row. However, the site's ranking on other search engines is significantly lower.
The top search terms used to find the freedivecanada site are 'freediving' and 'Canadian women', followed by names of various freedivers and dive site locations such as Morrison's Quarry and Horseshoe Lake, Alberta. Interestingly, there isn't much traffic to the dive site writeups but these are useful for bringing in traffic from search engines.
Looking Ahead
Although I won't be on this next year's CAFA board, I would be happy to continue on as CAFA's webmaster. As always though, I am happy to accept whatever help that I can:
- Translations
- Pictures of the week (especially from outside of BC)
- Dive site writeups
- Website administration help
Tom Lightfoot
Webmaster