Treasurer’s Report
The following information is preliminary as not all of the June statements have arrived.
| Income | |
|---|---|
| Membership Fees | 3,175.00 |
| Fundraising | 52.17 |
| Sponsorship | 5,352.77 |
| Competition Fees | 308.01 |
| Interest | 7.50 |
| Expense | |
| Fundraising/Sponsorship Expense | 545.00 |
| AIDA Fees | 167.32 |
| Internet | 273.40 |
| Office | 693.00 |
| Competition Expenses | 1,657.30 |
| Team Canada Expenses | 4,998.72 |
| Government Fees | 30.00 |
There are a total of 92 members of CAFA, which includes four corporate members and 20 founding members.
