CAFA Records | CAFA History | AIDA Records |
Constant Ballast (CWT) | |||||
Women | 100 m | Natalia Molchanova | Russia | 2011-04-16 | Long Island, Bahamas |
Men | 124 m | Herbert Nitsch | Austria | 2010-04-22 | Bahamas |
Constant Ballast without Fins (CNF) | |||||
Women | 62 m | Natalia Molchanova | Russia | 2009-12-03 | Blue Hole, Bahamas |
Men | 101 m | William Trubridge | New Zealand | 2010-12-16 | Bahamas |
Variable Weight (VWT) | |||||
Women | 126 m | Annelie Pompe | Sweden | 2010-10-05 | Sharm el Sheikh |
Men | 142 m | Herbert Nitsch | Austria | 2009-12-07 | Blue Hole, Bahamas |
No Limits (NLT) | |||||
Women | 160 m | Tanya Streeter | USA | 2002-08-17 | Turks & Caicos Islands |
Men | 214 m | Herbert Nitsch | Austria | 2007-06-14 | Spetses, Greece |
Free Immersion (FIM) | |||||
Women | 85 m | Natalia Molchanova | Russia | 2008-07-27 | Crete, Greece |
Men | 121 m | William Trubridge | New Zealand | 2010-04-10 | Long Island, Bahamas |
Dynamic Apnea with fins (DYN) | |||||
Women | 225 m | Natalia Molchanova | Russia | 2010-04-25 | Moscow, Russia |
Men | 265 m | Dave Mullins | New Zealand | 2010-09-02 | Naenae & Porirua |
Dynamic Apnea without fins (DNF) | |||||
Women | 160 m | Natalia Molchanova | Russia | 2009-08-20 | Aarhus, Denmark |
Men | 218 m | Dave Mullins | New Zealand | 2010-09-27 | Aarhus, Denmark |
Static Apnea (STA) | |||||
Women | 8 min 23 sec. | Natalia Molchanova | Russia | 2009-08-21 | Aarhus, Denmark |
Men | 11 min 35 sec. | Stephane Mifsud | France | 2009-06-08 | Hyeres, France |
Offical AIDA records are also listed on the AIDA Website.