| Standings | Constant | Static | Dynamic | Photos |
| Place | Country/Team | Competitor | Gender | Announced (m) | Realized (m) | Score | notes |
| 1 | Germany | Dominique Ventzke | M | 125 | 150 | 75.0 | |
| 2 | Belgium | Jean-Pol Francois | M | 115 | 143 | 71.5 | |
| 3 | USA | Annabel Briseno | F | 100 | 132 | 66.0 | |
| 4 | Russia | Pavel Kazanakov | M | 100 | 131 | 65.5 | |
| 5 | Japan | Ryuzo Shinomiya | M | 100 | 130 | 65.0 | |
| 6 | Japan | Megumi Matsumoto | F | 75 | 124 | 62.0 | |
| 7 | Canada | Mandy Rae Cruickshank | F | 75 | 119 | 59.5 | Canadian Women’s Record |
| 8 | Brasil | Elon de Aguiar Filho | M | 80 | 118 | 59.0 | Brazilian National Record |
| 9 | South Africa | Greg Lewis-Monto | M | 50 | 117 | 58.5 | |
| 10 | Australia | Walter Steyn | M | 80 | 115 | 57.5 | |
| 11 | South Africa | Sheila Du Toit | F | 80 | 113 | 56.5 | |
| 12 | Venezuela | Carlos Coste | M | 100 | 112 | 56.0 | |
| 13 | Japan | Yoshiro Konno | M | 100 | 111 | 55.5 | |
| 14 | Belgium | Nicolas Druine | M | 101 | 109 | 54.5 | |
| 15 | Belgium | Raphael Staquet | M | 102 | 108 | 54.0 | |
| 16 | Venezuela | Ronald Laurens | M | 100 | 108 | 54.0 | |
| 17 | Canada | Peter Pazdera | M | 75 | 106 | 53.0 | |
| 18 | Canada | Tom Lightfoot | M | 75 | 105 | 52.5 | |
| 19 | South Africa | Monica Hubbard | F | 65 | 105 | 52.5 | |
| 20 | Sweden | Lotta Ericson | F | 50 | 105 | 52.5 | Swedish National Record |
| 21 | Sweden | Bill Stromberg | M | 40 | 105 | 52.5 | |
| 22 | Denmark | Peter Smed Jensen | M | 85 | 106 | 52.0 | Late Start NO FINS |
| 23 | UK | Lee Donnelly | M | 75 | 103 | 51.5 | |
| 24 | Venezuela | Nestor Aparcedo | M | 100 | 100 | 50.0 | |
| 25 | Japan | Tetsuya Inaba | M | 95 | 100 | 50.0 | |
| 26 | Venezuela | Jose Talamo | M | 80 | 100 | 50.0 | |
| 27 | USA | Scott Campbell | M | 75 | 100 | 50.0 | |
| 28 | Australia | Antony Judge | M | 70 | 100 | 50.0 | |
| 29 | USA | Britt Peltola | F | 50 | 100 | 50.0 | |
| 30 | Portugal | Helio Medeiros | M | 75 | 99 | 49.5 | |
| 31 | UK | Hanna Stacey | F | 50 | 99 | 49.5 | |
| 32 | UK | Rodin O’Hagan | M | 65 | 91 | 45.5 | |
| 33 | Germany | Philipp Heydebreck | M | 75 | 89 | 44.5 | |
| 34 | Germany | Karsten Schneider | M | 75 | 88 | 44.0 | |
| 35 | Denmark | Larsen Henning | M | 100 | 86 | 43.0 | |
| 36 | Belgium | Anouchka Mailleux | F | 70 | 86 | 43.0 | |
| 37 | Sweden | Dennis Ljumgberg | M | 60 | 85 | 42.5 | |
| 38 | South Africa | Volkmar Fisher | M | 70 | 84 | 42.0 | |
| 39 | Portugal | Michael Leandro | M | 65 | 84 | 42.0 | |
| 40 | UK | Samantha Kirby | F | 50 | 83 | 41.5 | |
| 41 | Spain | Fernando Febles | M | 75 | 80 | 40.0 | |
| 42 | South Africa | Herman Cremer | M | 50 | 79 | 39.5 | |
| 43 | Canada | Brent Pascall | M | 50 | 76 | 38.0 | NO FINS |
| 44 | Japan | Tomoko Yamanouchi | F | 60 | 75 | 37.5 | |
| 45 | Sweden | Oskar Tiger | M | 70 | 72 | 36.0 | |
| 46 | South Africa | Dagmar Muhlbauer | F | 50 | 71 | 35.5 | |
| 47 | Canada | Laurie Kindiak | F | 60 | 67 | 33.5 | |
| 48 | UK | Suzanne Pugh | F | 50 | 58 | 29.0 | |
| 49 | UK | Steve Fuller | M | 50 | 54 | 27.0 | NO FINS |
| 50 | Australia | Mary Anne Stacey | F | 40 | 50 | 25.0 | |
| 51 | Australia | Matt Tough | M | 140 | 18 | 0 | Humor Violation |
| 52 | Germany | Herbert Nitsch | M | 202 | 144 | 0 | DQ |
| 53 | Denmark | Stig Avall Severinsen | M | 110 | 121 | 0 | LMC NO FINS |
| 54 | Portugal | Fernando Paulo Nobrega | M | 75 | 89 | 0 | Line Violation |
| 55 | UK | Haydn Welch | M | 95 | 156 | 0 | LMC |
| 56 | Brasil | Karoline Meyer Daltoe | F | 75 | BO |
* The dynamic event was a demonstration event only and didn’t count towards the final team scores.
