Results | Photos |
Detailed Results | |||||||
---|---|---|---|---|---|---|---|
Competitor | Static | Dynamic | Constant | Total Points |
|||
PA/PR | Points | PA/PR | Points | PA/PR | Points | ||
Noah Russell | PA: 4:00 PR: 4:33 |
45.5 | PA: 50 PR: 84.4 |
42.0 | PA: 37 PR: 37 |
37.0 | 124.5 |
Erik Young | PA: 5:00 PR: 4:32 |
* 41.0 | PA: 90 PR: 92.5 |
46.0 | PA: 35 PR: 35 |
35.0 | 122.0 |
Brent Pascall | PA: 3:30 PR: 3:44 |
37.0 | PA: 50 PR: 78.0 |
39.0 | PA: 35 PR: 35 |
35.0 | 111.0 |
Carlos Armas | PA: 3:00 PR: 4:17 |
42.5 | PA: 50 PR: 71.2 |
35.5 | PA: 30 PR: 30 |
30.0 | 108.0 |
Mandy Cruickshank | PA: 4:30 PR: 5:31 |
55.0 | PA: 75 PR: 100.0 |
50.0 | PA: 0 PR: 0 |
0 | 105.0 |
Greg Fee | PA: 2:30 PR: 3:32 |
35.0 | PA: 55 PR: 63.7 |
31.5 | PA: 13 PR: 13 |
13.0 | 79.5 |
Andrew Brownsword | PA: 2:00 PR: 3:47 |
37.5 | PA: 50 PR: 54.4 |
27.0 | PA: 12 PR: 12 |
12.0 | 76.5 |
John Nunes | PA: 3:00 PR: 4:02 |
40.0 | PA: 50 PR: 100.0 |
**** 0.0 | PA: 35 PR: 35 |
35.0 | 75.0 |
Damiano Angoli | PA: 3:55 PR: 4:07 |
41.0 | PA: 90 PR: 99.8 |
**** 0.0 | PA: 30 PR: 30 |
30.0 | 71.0 |
Tony Gray | PA: 4:00 PR: 5:00 |
**** 0.0 | PA: 50 PR: 0 |
0.0 | PA: 32 PR: 32 |
32.0 | 32.0 |
|
|
Notes:
Depths and distances are in metres
* Non-Canadian Competitor
* Indicates a penalty
** Indicates a timing disqualification
*** Indicates a technical disqualification
**** Indicates a recovery disqualification