CAFA National Competition (Individual)

Results Photos

 

Detailed Results
# Competitor Static Dynamic Constant Total
Points
PA/PR Points PA/PR Points PA/PR Points
1 Eric Fattah PA: 5:02 PR: 5:20 53.33 PA: 70.0M PR: 104.6M 52.30 PA: 56M PR: 56M 56 161.63
2 Tom Lightfoot PA: 4:30 PR: 4:47 47.83 PA: 80.0M PR: 89.7M 44.85 PA: 52M PR: 54M 52 144.68
3 Mandy Cruickshank PA: 4:00 PR: 5:06 51.00 PA: 75.0M PR: 86.3M 43.15 PA: 45M PR: 45M 45 139.15
4 Dan Hodgins PA: 4:45 PR: 4:31 45.17 PA: 90.0M PR: 82.3M 41.15 PA: 48M PR: 48M 48 134.32
5 Tara Cunningham PA: 4:00 PR: 4:59 49.83 PA: 75.0M PR: 83.3M 41.65 PA: 40M PR: 40M 40 131.48
6 Peter Scott PA: 5:05 PR: 3:10 21.67 PA: 75.0M PR: 90.7M 45.35 PA: 46M PR: 46M 46 113.02
7 Ken Parkin PA: 5:00 PR: 5:08 51.33 PA: 90.0M PR: 77.1M 38.55 PA: 40M PR: 40 0**** 89.88
8 Calista Johnston PA: 4:00 PR: 4:01 40.17 PA: 75.0M PR: 80.0M 40.00 PA: 34M PR: 34M 0** 80.17
9 Marie Girard PA: 2:45 PR: 3:36 36.00 PA: 50M PR: 61.5M 30.80 PA: 30M PR: 31M 0*** 66.80
10 George Bryan-Orr PA: 4:00 PR: 4:26 0**** PA: 75.0M PR: 0M 0 PA: 52M PR: 53M 52 52.00
11 Mike Krukowski PA: 3:30 PR: 4:59 0**** PA: 65.0M PR: 0M 0 PA: 30M PR: 30M 30 30.00
12 Lukas Ircha PA: 4:30 PR: 4:30 0**** PA: 55.0M PR: 0M 0 PA: 28M PR: 31M 28 28.00
13 Eric Guimond PA: 3:30 PR: 5:26 0**** PA: 65.0M PR: 0M 0 PA: 30M PR: 30M 0*** 0.00
* Stephanie Ortlepp PA: 4:40 PR: 4:15 42.50 PA: 50.0M PR: 77.6M 38.80 PA: 42M PR: 42M 42 123.30

Notes:

* Non-Canadian Competitor

* Indicates a penalty

**Indicates a timing disqualification

*** Indicates a technical disqualification

****Indicates a recovery disqualification