CAFA Western Regional Competition (Individual) – Sept 9, 2000
Placing | Competitor | Static PR | Static Points | Dynamic PR | Dynamic Points | Constant PR | Constant Points | Total Points |
1 | Eric Fattah | 5:41 | 56.83 | 100m | 50 | 57m | 57 | 163.83 |
2 | Tom Lightfoot | 4:44 | 42.33 | 100.6m | 50.3 | 50m | 50 | 142.63 |
3 | Antoine Mandy | 2:16 | 17.67 | 49.7m | 24.85 | 30m | 30 | 72.52 |
4 | Chris Craig | 2:03 | 20.5 | 57.8m | 28.9 | 20m | 20 | 69.40 |
5 | Mandy-Rae Cruickshank | 2:19 | 0** | 73.9m | 36.95 | 30m | 30 | 66.95 |
6 | Craig Molle | 4:21 | 0*** | 0 | 0 | 30m | 0** | 0 |
Notes:
* Indicates a penalty
**Indicates a timing disqualification
*** Indicates a technical disqualification
****Indicates a recovery disqualification
Return to Competition Results Page
Welcome to CAFA / Membership & Sponsors / Competition Apnea
Recreational Freediving / Clubs / Contact