August 6
| Fri, Aug 6th | 7:00 am – 10:45 am | 10:45 am – 1:30 pm | |
| 7:30 am set up barge, official competitor training starts at 9:15 am, ends 12:15 pm, barge take-down at 1:30 pm | |||
| Safety Personnel | |||
| Warm-up Line Freedivers | |||
| Briefing by Tom Lightfoot / Peter Scott | Line A1 | Darryl Caves | Darryl Caves |
| Surface and underwater supervision | Line A2 | Laurent de Camprieu-Car | Laurent de Camprieu |
| Emergency intervention | Line A3 | Julien Nathan | Julien Nathan |
| Barge set-up | Line A4 | Chris Kearney-Van | Chris Kearney |
| Line A5 | Tyler Zetterstrom-Car? | Tyler Zetterstrom | |
| Line B1 | Eric Fattah-Car | Eric Fattah | |
| Line B2 | James Dahl-Car | James Dahl | |
| Line B3 | Adam Lein | Adam Lein | |
| Line B4 | Yehia Safwat | Yehia Safwat | |
| Line B5 | Tom Lightfoot / Greg Hamilton | Tom Lightfoot / Greg Hamilton | |
| Warm-up Line Tenders | |||
| Briefing by Tom / Peter | Warm-up Line Tenders A1-2 | Andrew McGlinchey | Anne Laure Bottier |
| Depth adjustment for competitors | Warm-up Line Tenders A3-4 | Mike Cosmacini (EMT) | Mike Cosmacini |
| Emergency intervention | Warm-up Line Tenders A5 | Tamara Raison | |
| Surface supervision | Warm-up Line Tenders B1-2 | Alain Roux | Alain Roux |
| Barge set-up and support | Warm-up Line Tenders B3-4 | Kelly Dunlap | Kelly Dunlap |
| Warm-up Line Tenders B5 | Barbara Krack | Calvin Krack | |
| Warm-up Line Scubadivers | |||
| Briefing by Bill Coltart | Lines A | ||
| Emergency intervention | Lines A | ||
| Lines B | |||
| Lines B | |||
| Support Staff | |||
| Barge Support | |||
| Briefing by Greg Hamilton | Barge Systems | Greg Hamilton | Greg Hamilton |
| Checking everyone on/off barge | Barge Checker | Peter Scott | Peter Scott |
| Boat docking supervision | Media Liason | Perry Gladstone | Perry Gladstone |
| Barge set-up and support | |||
| Medical Support | |||
| Briefing by Bill Coltart | EMT | Jill Yoneda | Jill Yoneda |
| Emergency intervention | EMT | Glen Polson | Glen Polson |
| Scuba Coordinator / EMT | Bill Coltart | Bill Coltart | |
| Competition Doctor | John Fitz-Clarke | John Fitz-Clarke | |
| Shore Support | |||
| Briefing by TBA | Boat Launch / Shore Support | Calvin Krack | Barbara Krack |
| Supervise boat docking | Barge Launch / Support | Anne Laure Bottier | Andrew McGlinchey |
| Check people in/out | Boat Launch Checker / Shore Support | Tamara Raison | |
| Public / media / competitor information | |||
| Set-up tents, showers, signs, etc | |||
| Transportation Logistics | |||
| Briefing by Peter Scott | Tender 1–athlete checker | Perry Gladstone / Goh Iramoto | Anne Laure Bottier |
| Check athletes on/off bus | Tender 2–athlete checker | Anne Laure Bottier | |
| Evac Boat |
