AIDA World Freediving Championships by Team
August 4-12, 2004
Individual Standings
Detailed Results | ||||||||
---|---|---|---|---|---|---|---|---|
# | Competitor | Static | Constant Ballast | Total Points |
||||
Announced Realized | Points | Announced Realized | Points | |||||
1 | Tom Sietas (GER) | 6:30 7:10 | 86.0 | 70.0m 70.0m | 70.0 | 156.0 | ||
2 | Dominique Ventzke (GER) | 6:00 6:38 | 79.6 | 64.0m 64.0m | 64.0 | 143.6 | ||
3 | Sam Still (GBR) | 5:03 6:14 | 74.8 | 68.0m 68.0m | 68.0 | 142.8 | ||
4 | Hubert Maier (GER) | 5:00 6:33 | 78.6 | 64.0m 64.0m | 64.0 | 142.6 | ||
5 | Mandy-Rae Cruickshank (CAN) | 5:00 5:55 | 71.0 | 68.0m 68.0m | 68.0 | 139.0 | ||
6 | Naoyuki Tominaga (JPN) | 5:00 6:02 | 72.4 | 70.0m 70.0m | 60.0 LINE | 132.4 | ||
7 | Dave King (GBR) | 5:00 5:56 | 71.2 | 61.0m 61.0m | 61.0 | 132.2 | ||
8 | Panos Lianos (GRE) | 4:00 5:47 | 69.4 | 62.0m 62.0m | 62.0 | 131.4 | ||
9 | David Harries (GBR) | 3:58 5:58 | 71.6 | 58.0m 58.0m | 58.0 | 129.6 | ||
10 | Matt Charlton (CAN) | 5:30 5:47 | 69.4 | 58.0m 58.0m | 58.0 | 127.4 | ||
11 | Alexandros Tzanerakis (GRE) | 4:35 6:09 | 73.8 | 48.0m 48.0m | 48.0 | 121.8 | ||
12 | Mark Harris (GBR) | 5:00 5:47 | 69.4 | 52.0m 52.0m | 52.0 | 121.4 | ||
13 | Yiannis Yiannopoulos (GRE) | 4:30 5:57 | 71.4 | 50.0m 50.0m | 50.0 | 121.4 | ||
14 | Brent Pascall (CAN) | 4:00 5:01 | 60.2 | 60.0m 60.0m | 60.0 | 120.2 | ||
15 | Luc Gosselin (CAN) | 6:01 6:48 | 81.6 | 48.0m 48.0m | 38.0 LINE | 119.6 | ||
16 | Patrick Preisig (NZL) | 5:00 6:02 | 72.4 | 47.0m 47.0m | 47.0 | 119.4 | ||
17 | Kaz Ichikawa (JPN) | 3:59 4:37 | 59.4 | 60.0m 60.0m | 60.0 | 119.4 | ||
18 | Annabel Briseno (USA) | 5:01 5:33 | 66.6 | 52.0m 52.0m | 52.0 | 118.6 | ||
19 | Haico Aaldering (NED) | 4:27 5:05 | 61.0 | 53.0m 53.0m | 53.0 | 114.0 | ||
20 | Marcus Thompson (NZL) | 4:00 6:03 | 72.6 | 41.0m 41.0m | 41.0 | 113.6 | ||
21 | Suzy Kensington (NZL) | 4:15 5:01 | 60.2 | 50.0m 50.0m | 50.0 | 110.2 | ||
22 | Jessica Wilson (USA) | 3:59 5:32 | 66.4 | 43.0m 43.0m | 43.0 | 109.4 | ||
23 | Kevin Busscher (USA) | 4:29 5:06 | 61.2 | 47.0m 47.0m | 47.0 | 108.2 | ||
24 | Megumi Matsumoto (JPN) | 3:59 4:54 | 58.8 | 48.0m 48.0m | 48.0 | 106.8 | ||
25 | Michael Antinori (USA) | 4:46 5:12 | 65.4 | 41.0m 41.0m | 41.0 | 106.4 | ||
26 | Katja Kedenburg (GER) | 4:31 5:04 | 60.8 | 43.0m 43.0m | 43.0 | 103.8 | ||
27 | Jade Leutenegger (CAN) | 4:00 4:47 | 57.4 | 45.0m 45.0m | 45.0 | 102.4 | ||
28 | Jessica Apedaile (CAN) | 4:15 4:48 | 57.6 | 42.0m 42.0m | 42.0 | 99.6 | ||
29 | Anne-Marie Kitchen-Wheeler (GBR) | 3:33 4:27 | 53.4 | 43.0m 43.0m | 43.0 | 96.4 | ||
30 | Junko Kitahama (JPN) | 3:00 4:20 | 52.0 | 43.0m 43.0m | 43.0 | 95.0 | ||
31 | Dagmar Heiser (GER) | 3:59 4:37 | 55.4 | 39.0m 39.0m | 39.0 | 94.4 | ||
32 | Hannah Stacey (GBR) | 3:31 3:56 | 47.2 | 47.0m 47.0m | 47.0 | 94.2 | ||
33 | Ute Geßmann (GER) | 4:15 4:51 | 58.1 | 36.0m 36.0m | 36.0 | 94.1 | ||
34 | Armando Torres (MEX) | 3:45 4:12 | 50.4 | 42.0m 42.0m | 42.0 | 92.4 | ||
35 | Hoi Leung (CAN) | 3:00 4:19 | 51.8 | 40.0m 40.0m | 40.0 | 91.8 | ||
36 | Julia Moran Morton (USA) | 3:28 4:50 | 58.0 | 32.0m 32.0m | 32.0 | 90.0 | ||
37 | Gabrielle Legendre (CAN) | 3:00 4:01 | 48.2 | 40.0m 40.0m | 40.0 | 88.2 | ||
38 | Peter Satitpunwaycha (USA) | 3:00 4:33 | 54.6 | 33.0m 33.0m | 33.0 | 87.6 | ||
39 | Oswaldo Cruz (MEX) | 4:15 4:44 | 56.8 | 30.0m 30.0m | 30.0 | 86.8 | ||
40 | Suzanne Pugh (GBR) | 3:58 4:15 | 51.0 | 37.0m 35.0m | 32.0 SHORT | 83.0 | ||
41 | Alejandro Lemus (MEX) | 4:00 4:04 | 44.8 TIME | 36.0m 36.0m | 36.0 | 80.8 | ||
42 | Rik Rösken (NED) | 3:54 4:52 | 58.4 | 32.0m 32.0m | 22.0 LINE | 80.4 | ||
43 | Pim Vermeulen (NED) | 4:44 3:51 | 35.2 SHORT | 45.0m 45.0m | 45.0 | 80.2 | ||
44 | Tracy Russell (NZL) | 3:30 4:21 | 52.2 | 28.0m 28.0m | 28.0 | 80.2 | ||
45 | Takeshi Ito (JPN) | 3:00 4:31 | 54.2 | 25.0m 25.0m | 25.0 | 79.2 | ||
46 | Pedro Lopez (MEX) | 3:30 4:05 | 49.0 | 30.0m 30.0m | 30.0 | 79.0 | ||
47 | Ryuzo Shinomiya (JPN) | 6:00 6:34 | 78.8 | 75.0m 75.6m | 0.0 BO | 78.8 | ||
48 | George Georgas (GRE) | 6:00 6:32 | 78.4 | 62.0m 62.0m | 0.0 LMC | 78.4 | ||
49 | Susan Kluytmans (NED) | 3:21 3:52 | 46.4 | 21.0m 21.0m | 21.0 | 67.4 | ||
50 | John Wright (NZL) | 3:45 4:20 | 52.0 | 38.0m 38.0m | 0.0 BO | 52.0 | ||
51 | Nikka Morinaga (JPN) | 3:29 4:16 | 0.0 LMC | 48.0m 48.0m | 48.0 | 48.0 | ||
52 | Natalia Fernandez (COL) | 6:00 5:00 | 48.0 SHORT | 0.0m | 0.0 | 48.0 | ||
53 | Dolphine Yuma Higuchi (JPN) | 3:45 3:14 | 31.8 SHORT | 42.0m 27.0m | 12.0 SHORT | 43.8 | ||
54 | Jennifer Housley (USA) | 2:29 3:29 | 41.8 | 23.0m 0.0m | 0.0 | 41.8 | ||
55 | Mario Gomes (CAN) | 0:00 | 0.0 | 54.0m 48.0m | 41.0 SHORT | 41.0 | ||
56 | Fran Davidson (NZL) | 4:00 4:59 | 0.0 LMC | 45.0m 45.0m | 35.0 LINE | 35.0 | ||
57 | Ananda Escudero (BRA) | 4:00 5:55 | 0.0 LMC | 52.0m 42.0m | 32.0 SHORT | 32.0 |
|
|
Notes: | |
NC | Did not compete |
OK | Good performance |
TIME | Time violation |
LINE | Illegal line pull |
SURF | Breaking water surface |
SHORT | Realized less than Announced |
LONG | Depth violation |
LMC | Loss of Motor Control (Samba) |
BO | Blackout |
NR | National Record |
WR | World Record |