AIDA World Freediving Championships by Team
August 4-12, 2004
Dynamic Results
Dynamic apnea was held as an unofficial discipline and was not
counted in the point standings.
Rank | Athlete | Announced | Realized | Note | Points |
All | Men | Women |
1 | 1 | | Tom Sietas (GER) | 10.0 m | 180.0 m | OK NR | 90.0 |
2 | 2 | | Dominique Ventzke (GER) | 130.0 m | 151.0 m | OK | 75.5 |
3 | 3 | | Panos Lianos (GRE) | 110.0 m | 144.0 m | OK | 72.0 |
4 | 4 | | Kaz Ichikawa (JPN) | 80.0 m | 144.0 m | OK | 72.0 |
5 | 5 | | Hubert Maier (GER) | 60.0 m | 151.0 m | SURF | 65.5 |
6 | 6 | | Haico Aaldering (NED) | 49.0 m | 129.0 m | OK NR | 64.5 |
7 | | 1 | Nikka Morinaga (JPN) | 70.0 m | 128.0 m | OK NR | 64.0 |
8 | 7 | | George Georgas (GRE) | 1.0 m | 127.0 m | OK | 63.5 |
9 | 8 | | Dave King (GBR) | 62.0 m | 122.0 m | OK | 61.0 |
10 | | 2 | Megumi Matsumoto (JPN) | 60.0 m | 118.0 m | OK | 59.0 |
11 | | 3 | Mandy-Rae Cruickshank (CAN) | 75.0 m | 131.0 m | SURF | 55.5 |
12 | 9 | | Ryuzo Shinomiya (JPN) | 50.0 m | 100.0 m | OK | 50.0 |
13 | 10 | | Michael Antinori (USA) | 50.0 m | 100.0 m | OK | 50.0 |
14 | 11 | | Takeshi Ito (XXX) | 50.0 m | 100.0 m | OK | 50.0 |
15 | 12 | | Patrick Preisig (NZL) | 50.0 m | 99.0 m | OK | 49.5 |
16 | 13 | | Rik Rösken (NED) | 52.0 m | 87.0 m | TIME | 42.5 |
17 | 14 | | Matt Charlton (CAN) | 70.0 m | 103.0 m | SURF | 41.5 |
18 | | 4 | Ananda Escudero (XXX) | 75.0 m | 84.0 m | TIME | 41.0 |
19 | | 5 | Julia Moran Morton (USA) | 51.0 m | 82.0 m | OK NR | 41.0 |
20 | 15 | | Marcus Thompson (NZL) | 75.0 m | 81.0 m | OK | 40.5 |
21 | 16 | | Naoyuki Tominaga (JPN) | 75.0 m | 100.0 m | SURF | 40.0 |
22 | 17 | | Brent Pascall (CAN) | 75.0 m | 79.0 m | OK | 39.5 |
23 | 18 | | Luc Gosselin (CAN) | 65.0 m | 79.0 m | OK | 39.5 |
24 | 19 | | Pim Vermeulen (NED) | 60.0 m | 79.0 m | OK | 39.5 |
25 | 20 | | Mark Harris (GBR) | 42.0 m | 76.0 m | OK | 38.0 |
26 | | 6 | Suzanne Pugh (GBR) | 23.0 m | 72.0 m | OK | 36.0 |
27 | | 7 | Anne-Marie Kitchen-Wheeler (GBR) | 50.0 m | 71.0 m | OK | 35.5 |
28 | | 8 | Jennifer Housley (XXX) | 25.0 m | 71.0 m | OK | 35.5 |
29 | | 9 | Jessica Wilson (USA) | 40.0 m | 89.0 m | SURF | 34.5 |
30 | | 10 | Katja Kedenburg (GER) | 80.0 m | 108.0 m | SURF | 34.0 |
31 | 21 | | Armando Torres (MEX) | 50.0 m | 66.0 m | OK NR | 33.0 |
32 | 22 | | John Wright (NZL) | 50.0 m | 64.0 m | OK | 32.0 |
33 | 23 | | Peter Satitpunwaycha (USA) | 40.0 m | 76.0 m | SURF | 28.0 |
34 | | 11 | Fran Davidson (NZL) | 50.0 m | 55.0 m | OK | 27.5 |
35 | | 12 | Jessica Apedaile (CAN) | 50.0 m | 74.0 m | SURF | 27.0 |
36 | 24 | | Pedro Lopez (MEX) | 50.0 m | 50.0 m | OK | 25.0 |
37 | | 13 | Tracy Russell (NZL) | 50.0 m | 50.0 m | OK | 25.0 |
38 | | 14 | Hannah Stacey (GBR) | 30.0 m | 49.0 m | OK | 24.5 |
39 | 25 | | Oswaldo Cruz (XXX) | 50.0 m | 49.0 m | SHORT | 23.5 |
40 | 26 | | Mario Gomes (XXX) | 60.0 m | 50.0 m | SHORT | 19.0 |
41 | 27 | | Alejandro Lemus (MEX) | 75.0 m | 78.0 m | LMC | 0.0 |
42 | 28 | | Sam Still (GBR) | 50.0 m | 60.0 m | LMC | 0.0 |
43 | | 15 | Susan Kluytmans (NED) | 60.0 m | 78.0 m | LMC | 0.0 |
44 | | 16 | Gabrielle Legendre (XXX) | 75.0 m | 97.0 m | LMC | 0.0 |
45 | | 17 | Natalia Fernandez (COL) | 80.0 m | 106.0 m | LINE | 0.0 |
46 | | 18 | Dolphine Yuma Higuchi (XXX) | 60.0 m | 88.0 m | LMC | 0.0 |
47 | | 19 | Junko Kitahama (JPN) | 30.0 m | 60.0 m | LMC | 0.0 |
48 | | 20 | Annabel Briseno (USA) | 75.0 m | 109.0 m | LINE | 0.0 |
49 | | 21 | Jade Leutenegger (CAN) | 60.0 m | 108.0 m | LMC | 0.0 |
50 | 29 | | Hoi Leung (XXX) | 50.0 m | 102.0 m | LMC | 0.0 |
51 | | 22 | Suzy Kensington (NZL) | 50.0 m | 120.0 m | LMC | 0.0 |
52 | 30 | | Kevin Busscher (USA) | 10.0 m | 89.0 m | LMC | 0.0 |
53 | 31 | | Alexandros Tzanerakis (GRE) | 80.0 m | m | NC | |
54 | 32 | | David Harries (XXX) | 50.0 m | m | NC | |
55 | 33 | | Yiannis Yiannopoulos (XXX) | 100.0 m | m | NC | |
Notes: |
NC | Did not compete |
OK | Good performance |
TIME | Time violation |
LINE | Illegal line pull |
SURF | Breaking water surface |
SHORT | Realized less than Announced |
LONG | Depth violation |
LMC | Loss of Motor Control (Samba) |
BO | Blackout |
NR | National Record |
WR | World Record |