AIDA World Freediving Championships by Team

Team Standings Constant Ballast Dynamic Static

 

Dynamic Apnea Results

MALE
RNK NAME NATION AP RP PTS
1 MOLCHANOV Alexey RUS 145m 207m 103.5p
2 PEDERSEN Peter DEN 148m 177m 88.5p
3 VALA Petr CZE 99m 177m 88.5p
4 LARSEN Henning DEN 148m 174m 87.0p
5 WINRAM William CAN 60m 174m 87.0p
6 SEVERINSEN Stig Aavall DEN 149m 173m 86.5p
7 WESTIN Per SWE 99m 173m 86.5p
8 VEHMASKOSKI Jyri FIN 80m 167m 83.5p
9 SCHNORFF Patrick SUI 81m 164m 82.0p
10 BOURC’HIS Morgan FRA 85m 163m 81.5p
11 SHINOMIYA Ryuzo JPN 123m 158m 79.0p
12 STEPANEK Martin CZE 99m 156m 78.0p
13 PENGOV Luka SLO 101m 150m 75.0p
14 ZLATUSKA Petr CZE 99m 149m 74.5p
15 NERY Guillaume FRA 90m 149m 74.5p
16 MALDAME Christian FRA 65m 149m 74.5p
17 STROMBERG Bill SWE 39m 149m 74.5p
18 DE MOLA Giacomo ITA 110m 148m 74.0p
19 DEL DUCA Antonio VEN 109m 141m 70.5p
20 HERNANDEZ Miguelangel VEN 108m 141m 70.5p
21 HIDALGO Lorenzo VEN 111m 140m 70.0p
22 GUSTAVSSON Weine SWE 101m 140m 70.0p
23 MIKHAILOVSKI Matej SLO 80m 137m 68.5p
24 SELISKAR Ales SLO 100m 136m 68.0p
25 GRINDEVOLL Thomas NOR 105m 135m 67.5p
26 JOKI Antero FIN 2m 135m 67.5p
27 OSHIMA Shun JPN 78m 132m 66.0p
28 KINNUNEN Timo FIN 96m 127m 63.5p
29 CHATZIASLAN Dimitris GRE 80m 127m 63.5p
30 HAUG Olivier GER 91m 124m 62.0p
31 VERBECK Deron USA 75m 124m 62.0p
32 TOMINAGA Naoyiki JPN 100m 123m 61.5p
33 GUELDNER Andreas GER 80m 122m 61.0p
34 IATROU Manos GRE 75m 122m 61.0p
35 SITTER Doug CAN 50m 122m 61.0p
36 AKIMOV Sergey RUS 75m 121m 60.5p
37 WULFF Ulrich GER 99m 119m 59.5p
38 NOBLE Benjamin AUS 91m 118m 59.0p
39 TZANERAKIS Alexandros GRE 70m 117m 58.5p
40 GUERRY Nicolas SUI 74m 157m 78.5p
41 PESTANO Carlos Romero ESP 80m 112m 56.0p
42 HARRIS Mark GBR 75m 107m 53.5p
43 KING Robert USA 60m 107m 53.5p
44 BUTON Evgeny RUS 75m 105m 52.5p
45 MARTIN Alfredo Roen ESP 75m 103m 51.5p
46 GENTRY Craig USA 53m 101m 50.5p
47 KOJIC Uros SCG 90m 99m 49.5p
48 NAVA Alejandro Lemus MEX 76m 98m 49.0p
49 DORDEVIC Marko SCG 80m 89m 44.5p
50 GUILLERMO Felix Ramirez Rodriguez MEX 30m 84m 42.0p
51 PASCALL Brent CAN 50m 81m 40.5p
52 DEL ROSARIO PINILLA Francisco ESP 65m 80m 40.0p
53 GIGANDET Bruno SUI 50m 77m 38.5p
54 MORGAN David Rhys GBR 30m 77m 38.5p
55 MONEY Timothy GBR 49m 76m 38.0p
56 GEBREZGIARHER Awet Abraham ERI 40m 67m 28.5p
57 GEBREMICAEL Noh ERI 40m 49m 24.5p
  ARIPPOL Derick BRA 75m 105m 0.0p
  LUIS Gonzaga Turrent Rueda MEX 30m 99m 0.0p
  NITSCH Herbert AUT 60m 0.0p
FEMALE
RNK NAME NATION AP RP PTS
1 MOLCHANOVA Natalia RUS 130m 169m 84.5p
2 KRISTOFFERSEN Elisabeth NOR 101m 154m 77.0p
3 NORDBLAD Johanna FIN 110m 149m 74.5p
4 SAARI-LINDSTROM Susanna FIN 8m 149m 74.5p
5 AVSEENKO Natalia RUS 90m 130m 65.0p
6 CRUICKSHANK Mandy-Rae CAN 75m 129m 64.5p
7 ERICSON Lotta SWE 85m 128m 64.0p
8 YONEDA Jill CAN 75m 128m 64.0p
9 LARSSON Isabelle SWE 74m 128m 64.0p
10 JOHNSEN Eva Tommerup DEN 110m 126m 63.0p
11 MENDEZ Karla E. VEN 99m 126m 63.0p
12 POMPE Annelie SWE 97m 125m 62.5p
13 BALIC Iru VEN 91m 124m 62.0p
14 GAUTIER Julie FRA 75m 124m 62.0p
15 PERALTA Ambar VEN 93m 121m 60.5p
16 SCHWANN Helène FRA 50m 121m 60.5p
17 WILSON Jessica USA 74m 118m 59.0p
18 SURYAKOVA Olga RUS 70m 118m 59.0p
19 BRISENO Annabel USA 71m 114m 57.0p
20 JESCHKE Barbara GER 80m 112m 56.0p
21 ERIKSEN Maria Livbjerg DEN 65m 112m 56.0p
22 MORINAGA Nikka JPN 75m 111m 55.5p
23 POLA Sirpa FIN 50m 111m 55.5p
24 HOWE Juliana USA 51m 109m 54.5p
25 KEDENBURG Katja GER 79m 107m 53.5p
26 DEBUISSY Caroline FRA 50m 107m 53.5p
27 HIRAI Misuzu JPN 50m 103m 51.5p
28 LEUTENEGGER Jade CAN 49m 103m 51.5p
29 SCHRAPPE Carolina BRA 70m 101m 50.5p
30 KITCHEN-WHEELER Anne-Marie GBR 61m 100m 50.0p
31 GARNER Helen RSA 78m 99m 49.5p
32 FRAGOULI Natassa GRE 65m 99m 49.5p
STACEY Hannah GBR 65m 99m 49.5p
34 SKOTIDA Phoebe GRE 55m 84m 42.0p
35 HEIDENREICH Heidi GER 80m 83m 41.5p
36 SUBOTIN Darija SCG 80m 81m 40.5p
37 PHILIP Olivia K. GBR 49m 81m 40.5p
38 LOPEZ Alejandra MEX 51m 78m 39.0p
39 STANDER Sophia RSA 50m 73m 36.5p
40 HANSEN Britt Moller DEN 70m 71m 35.5p
41 BALANOU Panagiota GRE 60m 67m 33.5p
42 ARRIPOL Karen BRA 50m 65m 32.5p
43 GUILLUAMIN Mariana Espinoza MEX 25m 50m 25.0p
44 MAMO Weinareg ERI 50m 49m 24.0p
45 PRINSLOO Hanli RSA 90m 68m 23.0p
  KITAHAMA Junko JPN 60m 104m 0.0p
  NICOLA Roderick NZE 59m 119m 0.0p
  MALARA Mattia ITA 60m 0.0p
  PAGANELLI Linda ITA 100m 0.0p